Suppliers E.ON Next Tariffs Next Fixed 24m v11

Next Fixed 24m v11 by E.ON Next: regional prices, payment types, fuel options & Economy 7

A UK-focused guide to every current version of Next Fixed 24m v11 from E.ON Next, including Dual Fuel, Electricity options, payment methods such as Cash / Cheque, Monthly Direct Debit, Quarterly Direct Debit, <strong>Economy 7</strong> and standard-rate versions and pricing across 14 PES regions.

  • See the main Next Fixed 24m v11 option groups in one place
  • Check region-by-region unit rates and standing charges for your exact service type, payment method and meter setup
  • Compare this tariff fairly with the wider market using your postcode and usage

Unit rates and standing charges vary by region, meter type, service type and payment method. A postcode-level quote is still the fairest comparison.

E.ON Next logo

Fast answer: what most people should know about Next Fixed 24m v11

Next Fixed 24m v11 is best treated as a single tariff family page because the same tariff name can appear across multiple service types, payment methods, Economy 7 settings and 14 PES regions. The best version for you depends on your postcode, meter setup and how you actually pay for energy.

Editor's rule of thumb: compare only like-for-like. If you are on Direct Debit, compare Direct Debit. If you need Economy 7, compare Economy 7. If you want dual fuel, do not compare it against an electricity-only row and assume the result is equivalent.

Key takeaways

  • Service types: Dual Fuel, Electricity
  • Payment methods: Cash / Cheque, Monthly Direct Debit, Quarterly Direct Debit
  • Regions covered: 14 PES regions
  • Economy 7: available on at least one option group
  • Exit fee: up to £100.00 per fuel

What to have ready

  • Your postcode for regional pricing
  • Your meter type, including Economy 7 if relevant
  • Your annual usage or a recent bill
  • Your preferred payment method
  • Whether you need electricity-only, gas-only or dual fuel

If you're in a hurry

Use a whole-of-market quote first, then check the exact row in the regional tables below that matches your setup.

Compare prices with your postcode

Compare Next Fixed 24m v11 with the wider market

This tariff can look different depending on region, service type, payment method and Economy 7 status. That means the fairest comparison is always postcode-based and like-for-like.

Good to know: a tariff that looks cheapest in one PES region may not be cheapest in another. Use your postcode rather than relying on a headline national figure.

What happens after you compare?

  1. We estimate annual costs using your postcode, meter type and payment method.
  2. You can compare that result with the relevant Next Fixed 24m v11 option group on this page.
  3. If you proceed, choose the exact regional row that matches your setup before switching.

Always review tariff facts and contract terms before you complete a switch.

Get your whole-of-market quote

Tell us a few details to see estimated prices, including E.ON Next tariffs where available for your postcode, meter and payment method.

Start your comparison

By submitting, you confirm this is for a UK home energy comparison. We’ll use your details to provide quotes and contact you about your comparison. You can opt out at any time.

Next Fixed 24m v11 option groups explained

To keep this page useful and SEO-friendly, we group the underlying records by service type, payment method and Economy 7. Inside each group, you can then see the regional prices across the PES areas we hold.

Fuel / service types

Current records show these service types for Next Fixed 24m v11: Dual Fuel, Electricity.

  • Dual fuel can be convenient but is not always cheapest.
  • Single-fuel options may suit households comparing separate suppliers.

Payment types

Current payment methods listed include Cash / Cheque, Monthly Direct Debit, Quarterly Direct Debit.

  • Always compare the same payment method.
  • Direct Debit, bill payment and prepayment can produce different annual costs.

Regional prices

This page includes regional records across 14 PES regions, because energy prices are not the same everywhere in Great Britain.

  • Use postcode-based quotes for the most accurate comparison.
  • Unit rates and standing charges vary by region and are shown in the tables below.

Internal links for this tariff cluster

Read our E.ON Next supplier guide, browse all E.ON Next tariffs, or compare broader categories such as Economy 7, dual fuel and Direct Debit tariffs.

Lowest electricity unit rate shown

The lowest electricity unit rate currently shown is 23.354p/kWh under the Dual Fuel / Monthly Direct Debit / standard-rate option group. Rates range up to 25.721p/kWh across regions for this group. A postcode-level quote is needed to estimate your annual cost.

Next Fixed 24m v11 comparison table (grouped by option type)

This summary table groups the tariff by the differences that matter most: service type, payment method and Economy 7. Each row then links to a regional breakdown so you can see all PES-region unit rates and standing charges.

Service type Payment method Economy 7 Regions Elec rate range (p/kWh) Contract Exit fee (per fuel) Details
Dual Fuel Cash / Cheque No 14 24.582 – 27.073 24 months £100.00 View regional prices
Dual Fuel Cash / Cheque Yes 14 31.942 – 34.826 24 months £100.00 View regional prices
Dual Fuel Monthly Direct Debit No 14 23.354 – 25.721 24 months £100.00 View regional prices
Dual Fuel Monthly Direct Debit Yes 14 30.630 – 33.384 24 months £100.00 View regional prices
Dual Fuel Quarterly Direct Debit No 14 23.354 – 25.721 24 months £100.00 View regional prices
Dual Fuel Quarterly Direct Debit Yes 14 30.630 – 33.384 24 months £100.00 View regional prices
Electricity Cash / Cheque No 14 24.582 – 27.073 24 months £100.00 View regional prices
Electricity Cash / Cheque Yes 14 31.942 – 34.826 24 months £100.00 View regional prices
Electricity Monthly Direct Debit No 14 23.354 – 25.721 24 months £100.00 View regional prices
Electricity Monthly Direct Debit Yes 14 30.630 – 33.384 24 months £100.00 View regional prices
Electricity Quarterly Direct Debit No 14 23.354 – 25.721 24 months £100.00 View regional prices
Electricity Quarterly Direct Debit Yes 14 30.630 – 33.384 24 months £100.00 View regional prices

Decision checklist

  • Pick the right fuel/service type first.
  • Keep the payment method the same across comparisons.
  • Only choose an Economy 7 row if your meter and usage pattern suit it.
  • Use your postcode to sense-check the regional prices.

Why regional rows matter

  • Standing charges and unit rates vary by PES region.
  • A tariff that looks cheap nationally may be less competitive in your area.
  • Regional differences can materially change annual cost estimates.

Dual Fuel, Cash / Cheque, standard-rate: regional prices

Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.

PES region Elec rate (p/kWh) Elec standing (p/day) Gas rate (p/kWh) Gas standing (p/day) Contract Exit fee (per fuel) Switch
East Midlands 25.020 61.72 6.208 35.21 24 months £100.00 Choose this option
Eastern 26.583 55.54 6.276 35.21 24 months £100.00 Choose this option
London 27.073 45.04 6.431 35.20 24 months £100.00 Choose this option
Manweb 26.757 72.79 6.329 35.21 24 months £100.00 Choose this option
Midlands 25.092 68.62 6.316 35.21 24 months £100.00 Choose this option
Northern 24.583 77.54 6.343 35.21 24 months £100.00 Choose this option
Norweb 25.961 56.38 6.273 35.21 24 months £100.00 Choose this option
Scottish Hydro 26.270 66.81 6.271 35.21 24 months £100.00 Choose this option
Scottish Power 25.235 68.97 6.271 35.21 24 months £100.00 Choose this option
Seeboard 26.623 62.93 6.283 35.21 24 months £100.00 Choose this option
Southern 25.953 69.72 6.442 35.20 24 months £100.00 Choose this option
Swalec 25.804 69.00 6.576 35.19 24 months £100.00 Choose this option
SWEB 25.481 73.66 6.658 35.19 24 months £100.00 Choose this option
Yorkshire 24.582 73.55 6.330 35.21 24 months £100.00 Choose this option

Dual Fuel, Cash / Cheque, Economy 7: regional prices

Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.

PES region Elec rate (p/kWh) E7 off-peak (p/kWh) Elec standing (p/day) Gas rate (p/kWh) Gas standing (p/day) Contract Exit fee (per fuel) Switch
East Midlands 32.525 11.696 61.69 6.208 35.21 24 months £100.00 Choose this option
Eastern 34.404 12.192 55.52 6.276 35.21 24 months £100.00 Choose this option
London 34.826 12.592 45.05 6.431 35.20 24 months £100.00 Choose this option
Manweb 34.787 12.075 72.75 6.329 35.21 24 months £100.00 Choose this option
Midlands 32.907 11.365 68.58 6.316 35.21 24 months £100.00 Choose this option
Northern 31.942 11.529 77.49 6.343 35.21 24 months £100.00 Choose this option
Norweb 33.513 12.016 56.36 6.273 35.21 24 months £100.00 Choose this option
Scottish Hydro 33.412 13.117 66.78 6.271 35.21 24 months £100.00 Choose this option
Scottish Power 32.436 12.114 68.93 6.271 35.21 24 months £100.00 Choose this option
Seeboard 34.588 11.950 62.90 6.283 35.21 24 months £100.00 Choose this option
Southern 33.761 11.830 69.68 6.442 35.20 24 months £100.00 Choose this option
Swalec 33.670 11.658 68.95 6.576 35.19 24 months £100.00 Choose this option
SWEB 33.265 11.478 73.61 6.658 35.19 24 months £100.00 Choose this option
Yorkshire 32.051 11.504 73.49 6.330 35.21 24 months £100.00 Choose this option

Dual Fuel, Monthly Direct Debit, standard-rate: regional prices

Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.

PES region Elec rate (p/kWh) Elec standing (p/day) Gas rate (p/kWh) Gas standing (p/day) Contract Exit fee (per fuel) Switch
East Midlands 23.772 56.00 5.898 31.11 24 months £100.00 Choose this option
Eastern 25.255 49.92 5.963 31.01 24 months £100.00 Choose this option
London 25.721 40.79 6.111 32.04 24 months £100.00 Choose this option
Manweb 25.419 67.04 6.013 31.89 24 months £100.00 Choose this option
Midlands 23.838 62.73 6.001 31.45 24 months £100.00 Choose this option
Northern 23.354 71.20 6.027 31.58 24 months £100.00 Choose this option
Norweb 24.665 51.19 5.961 31.62 24 months £100.00 Choose this option
Scottish Hydro 24.957 61.10 5.959 31.58 24 months £100.00 Choose this option
Scottish Power 23.975 63.31 5.959 31.67 24 months £100.00 Choose this option
Seeboard 25.292 56.90 5.969 30.94 24 months £100.00 Choose this option
Southern 24.656 63.33 6.120 30.78 24 months £100.00 Choose this option
Swalec 24.514 63.26 6.249 31.75 24 months £100.00 Choose this option
SWEB 24.208 67.19 6.325 30.97 24 months £100.00 Choose this option
Yorkshire 23.354 67.44 6.014 31.56 24 months £100.00 Choose this option

Dual Fuel, Monthly Direct Debit, Economy 7: regional prices

Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.

PES region Elec rate (p/kWh) E7 off-peak (p/kWh) Elec standing (p/day) Gas rate (p/kWh) Gas standing (p/day) Contract Exit fee (per fuel) Switch
East Midlands 31.180 10.738 55.72 5.898 31.11 24 months £100.00 Choose this option
Eastern 32.989 11.173 50.46 5.963 31.01 24 months £100.00 Choose this option
London 33.384 11.563 40.75 6.111 32.04 24 months £100.00 Choose this option
Manweb 33.355 11.058 66.94 6.013 31.89 24 months £100.00 Choose this option
Midlands 31.555 10.406 62.82 6.001 31.45 24 months £100.00 Choose this option
Northern 30.630 10.572 70.94 6.027 31.58 24 months £100.00 Choose this option
Norweb 32.127 11.028 51.01 5.961 31.62 24 months £100.00 Choose this option
Scottish Hydro 32.002 12.112 62.25 5.959 31.58 24 months £100.00 Choose this option
Scottish Power 31.080 11.155 64.56 5.959 31.67 24 months £100.00 Choose this option
Seeboard 33.172 10.932 57.40 5.969 30.94 24 months £100.00 Choose this option
Southern 32.379 10.828 63.72 6.120 30.78 24 months £100.00 Choose this option
Swalec 32.290 10.670 62.80 6.249 31.75 24 months £100.00 Choose this option
SWEB 31.900 10.504 67.93 6.325 30.97 24 months £100.00 Choose this option
Yorkshire 30.725 10.560 67.40 6.014 31.56 24 months £100.00 Choose this option

Dual Fuel, Quarterly Direct Debit, standard-rate: regional prices

Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.

PES region Elec rate (p/kWh) Elec standing (p/day) Gas rate (p/kWh) Gas standing (p/day) Contract Exit fee (per fuel) Switch
East Midlands 23.772 56.00 5.898 31.11 24 months £100.00 Choose this option
Eastern 25.255 49.92 5.963 31.01 24 months £100.00 Choose this option
London 25.721 40.79 6.111 32.04 24 months £100.00 Choose this option
Manweb 25.419 67.04 6.013 31.89 24 months £100.00 Choose this option
Midlands 23.838 62.73 6.001 31.45 24 months £100.00 Choose this option
Northern 23.354 71.20 6.027 31.58 24 months £100.00 Choose this option
Norweb 24.665 51.19 5.961 31.62 24 months £100.00 Choose this option
Scottish Hydro 24.957 61.10 5.959 31.58 24 months £100.00 Choose this option
Scottish Power 23.975 63.31 5.959 31.67 24 months £100.00 Choose this option
Seeboard 25.292 56.90 5.969 30.94 24 months £100.00 Choose this option
Southern 24.656 63.33 6.120 30.78 24 months £100.00 Choose this option
Swalec 24.514 63.26 6.249 31.75 24 months £100.00 Choose this option
SWEB 24.208 67.19 6.325 30.97 24 months £100.00 Choose this option
Yorkshire 23.354 67.44 6.014 31.56 24 months £100.00 Choose this option

Dual Fuel, Quarterly Direct Debit, Economy 7: regional prices

Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.

PES region Elec rate (p/kWh) E7 off-peak (p/kWh) Elec standing (p/day) Gas rate (p/kWh) Gas standing (p/day) Contract Exit fee (per fuel) Switch
East Midlands 31.180 10.738 55.72 5.898 31.11 24 months £100.00 Choose this option
Eastern 32.989 11.173 50.46 5.963 31.01 24 months £100.00 Choose this option
London 33.384 11.563 40.75 6.111 32.04 24 months £100.00 Choose this option
Manweb 33.355 11.058 66.94 6.013 31.89 24 months £100.00 Choose this option
Midlands 31.555 10.406 62.82 6.001 31.45 24 months £100.00 Choose this option
Northern 30.630 10.572 70.94 6.027 31.58 24 months £100.00 Choose this option
Norweb 32.127 11.028 51.01 5.961 31.62 24 months £100.00 Choose this option
Scottish Hydro 32.002 12.112 62.25 5.959 31.58 24 months £100.00 Choose this option
Scottish Power 31.080 11.155 64.56 5.959 31.67 24 months £100.00 Choose this option
Seeboard 33.172 10.932 57.40 5.969 30.94 24 months £100.00 Choose this option
Southern 32.379 10.828 63.72 6.120 30.78 24 months £100.00 Choose this option
Swalec 32.290 10.670 62.80 6.249 31.75 24 months £100.00 Choose this option
SWEB 31.900 10.504 67.93 6.325 30.97 24 months £100.00 Choose this option
Yorkshire 30.725 10.560 67.40 6.014 31.56 24 months £100.00 Choose this option

Electricity, Cash / Cheque, standard-rate: regional prices

Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.

PES region Elec rate (p/kWh) Elec standing (p/day) Contract Exit fee (per fuel) Switch
East Midlands 25.020 61.72 24 months £100.00 Choose this option
Eastern 26.583 55.54 24 months £100.00 Choose this option
London 27.073 45.04 24 months £100.00 Choose this option
Manweb 26.757 72.79 24 months £100.00 Choose this option
Midlands 25.092 68.62 24 months £100.00 Choose this option
Northern 24.583 77.54 24 months £100.00 Choose this option
Norweb 25.961 56.38 24 months £100.00 Choose this option
Scottish Hydro 26.270 66.81 24 months £100.00 Choose this option
Scottish Power 25.235 68.97 24 months £100.00 Choose this option
Seeboard 26.623 62.93 24 months £100.00 Choose this option
Southern 25.953 69.72 24 months £100.00 Choose this option
Swalec 25.804 69.00 24 months £100.00 Choose this option
SWEB 25.481 73.66 24 months £100.00 Choose this option
Yorkshire 24.582 73.55 24 months £100.00 Choose this option

Electricity, Cash / Cheque, Economy 7: regional prices

Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.

PES region Elec rate (p/kWh) E7 off-peak (p/kWh) Elec standing (p/day) Contract Exit fee (per fuel) Switch
East Midlands 32.525 11.696 61.69 24 months £100.00 Choose this option
Eastern 34.404 12.192 55.52 24 months £100.00 Choose this option
London 34.826 12.592 45.05 24 months £100.00 Choose this option
Manweb 34.787 12.075 72.75 24 months £100.00 Choose this option
Midlands 32.907 11.365 68.58 24 months £100.00 Choose this option
Northern 31.942 11.529 77.49 24 months £100.00 Choose this option
Norweb 33.513 12.016 56.36 24 months £100.00 Choose this option
Scottish Hydro 33.412 13.117 66.78 24 months £100.00 Choose this option
Scottish Power 32.436 12.114 68.93 24 months £100.00 Choose this option
Seeboard 34.588 11.950 62.90 24 months £100.00 Choose this option
Southern 33.761 11.830 69.68 24 months £100.00 Choose this option
Swalec 33.670 11.658 68.95 24 months £100.00 Choose this option
SWEB 33.265 11.478 73.61 24 months £100.00 Choose this option
Yorkshire 32.051 11.504 73.49 24 months £100.00 Choose this option

Electricity, Monthly Direct Debit, standard-rate: regional prices

Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.

PES region Elec rate (p/kWh) Elec standing (p/day) Contract Exit fee (per fuel) Switch
East Midlands 23.772 56.00 24 months £100.00 Choose this option
Eastern 25.255 49.92 24 months £100.00 Choose this option
London 25.721 40.79 24 months £100.00 Choose this option
Manweb 25.419 67.04 24 months £100.00 Choose this option
Midlands 23.838 62.73 24 months £100.00 Choose this option
Northern 23.354 71.20 24 months £100.00 Choose this option
Norweb 24.665 51.19 24 months £100.00 Choose this option
Scottish Hydro 24.957 61.10 24 months £100.00 Choose this option
Scottish Power 23.975 63.31 24 months £100.00 Choose this option
Seeboard 25.292 56.90 24 months £100.00 Choose this option
Southern 24.656 63.33 24 months £100.00 Choose this option
Swalec 24.514 63.26 24 months £100.00 Choose this option
SWEB 24.208 67.19 24 months £100.00 Choose this option
Yorkshire 23.354 67.44 24 months £100.00 Choose this option

Electricity, Monthly Direct Debit, Economy 7: regional prices

Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.

PES region Elec rate (p/kWh) E7 off-peak (p/kWh) Elec standing (p/day) Contract Exit fee (per fuel) Switch
East Midlands 31.180 10.738 55.72 24 months £100.00 Choose this option
Eastern 32.989 11.173 50.46 24 months £100.00 Choose this option
London 33.384 11.563 40.75 24 months £100.00 Choose this option
Manweb 33.355 11.058 66.94 24 months £100.00 Choose this option
Midlands 31.555 10.406 62.82 24 months £100.00 Choose this option
Northern 30.630 10.572 70.94 24 months £100.00 Choose this option
Norweb 32.127 11.028 51.01 24 months £100.00 Choose this option
Scottish Hydro 32.002 12.112 62.25 24 months £100.00 Choose this option
Scottish Power 31.080 11.155 64.56 24 months £100.00 Choose this option
Seeboard 33.172 10.932 57.40 24 months £100.00 Choose this option
Southern 32.379 10.828 63.72 24 months £100.00 Choose this option
Swalec 32.290 10.670 62.80 24 months £100.00 Choose this option
SWEB 31.900 10.504 67.93 24 months £100.00 Choose this option
Yorkshire 30.725 10.560 67.40 24 months £100.00 Choose this option

Electricity, Quarterly Direct Debit, standard-rate: regional prices

Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.

PES region Elec rate (p/kWh) Elec standing (p/day) Contract Exit fee (per fuel) Switch
East Midlands 23.772 56.00 24 months £100.00 Choose this option
Eastern 25.255 49.92 24 months £100.00 Choose this option
London 25.721 40.79 24 months £100.00 Choose this option
Manweb 25.419 67.04 24 months £100.00 Choose this option
Midlands 23.838 62.73 24 months £100.00 Choose this option
Northern 23.354 71.20 24 months £100.00 Choose this option
Norweb 24.665 51.19 24 months £100.00 Choose this option
Scottish Hydro 24.957 61.10 24 months £100.00 Choose this option
Scottish Power 23.975 63.31 24 months £100.00 Choose this option
Seeboard 25.292 56.90 24 months £100.00 Choose this option
Southern 24.656 63.33 24 months £100.00 Choose this option
Swalec 24.514 63.26 24 months £100.00 Choose this option
SWEB 24.208 67.19 24 months £100.00 Choose this option
Yorkshire 23.354 67.44 24 months £100.00 Choose this option

Electricity, Quarterly Direct Debit, Economy 7: regional prices

Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.

PES region Elec rate (p/kWh) E7 off-peak (p/kWh) Elec standing (p/day) Contract Exit fee (per fuel) Switch
East Midlands 31.180 10.738 55.72 24 months £100.00 Choose this option
Eastern 32.989 11.173 50.46 24 months £100.00 Choose this option
London 33.384 11.563 40.75 24 months £100.00 Choose this option
Manweb 33.355 11.058 66.94 24 months £100.00 Choose this option
Midlands 31.555 10.406 62.82 24 months £100.00 Choose this option
Northern 30.630 10.572 70.94 24 months £100.00 Choose this option
Norweb 32.127 11.028 51.01 24 months £100.00 Choose this option
Scottish Hydro 32.002 12.112 62.25 24 months £100.00 Choose this option
Scottish Power 31.080 11.155 64.56 24 months £100.00 Choose this option
Seeboard 33.172 10.932 57.40 24 months £100.00 Choose this option
Southern 32.379 10.828 63.72 24 months £100.00 Choose this option
Swalec 32.290 10.670 62.80 24 months £100.00 Choose this option
SWEB 31.900 10.504 67.93 24 months £100.00 Choose this option
Yorkshire 30.725 10.560 67.40 24 months £100.00 Choose this option

Costs, exclusions and common pitfalls to check

Most mistakes happen when the wrong regional or payment-type version of the tariff is compared. Use these checks before switching.

1) Region matters

There are separate regional records because energy pricing differs across PES areas. Do not assume a headline price applies nationally.

2) Payment method affects price

Direct Debit, bill payment and prepayment variants can differ materially. Compare like-for-like only.

3) Economy 7 is usage-sensitive

Economy 7 can help if enough usage is overnight, but can cost more overall if most use is daytime.

4) Fuel bundle changes the comparison

Dual fuel should not be compared directly with electricity-only rows unless you normalise the usage assumptions.

5) Exit fees reduce flexibility

Records shown for this tariff include exit fees of up to £100.00 per fuel. Check the exact regional row before switching.

6) Postcode still beats region-only estimates

Region is useful for guidance, but a postcode-based quote is more precise because it reflects the actual tariff availability and pricing for your home.

Helpful shortcut: if you are not sure this is the right product family, compare all E.ON Next tariffs before drilling into the regional tables.

Next Fixed 24m v11: FAQs

Why are there so many records for the same tariff name?

Because the tariff can vary by service type, payment method, Economy 7 status and region. This page groups them together so you can compare them in one place.

Are prices for Next Fixed 24m v11 the same in every region?

No. This page includes region-level records because unit rates and standing charges differ across PES regions. Your postcode is still the best way to confirm what you would actually pay.

Does Next Fixed 24m v11 come with Economy 7?

Yes. At least one Economy 7 option group is currently listed on this page, with separate day and off-peak unit rates shown per region.

Can I get Next Fixed 24m v11 as electricity-only, gas-only or dual fuel?

Current records show these service types: Dual Fuel, Electricity. Availability still depends on your home and supplier rules.

How do I switch to the exact regional option I want?

Use the grouped comparison table to find the right option type, then choose the regional row below it that matches your area and click the switch link.

Can I compare this with other tariffs from the same supplier?

Yes. Visit the E.ON Next tariffs page to compare other current products from the same supplier.

Will switching affect my supply?

In normal circumstances, no. The switch is administrative and your supply continues while the new tariff is set up.

Trust, methodology and related pages

Page details

Supplier
E.ON Next
Tariff family
Next Fixed 24m v11
Regions shown
14
Page type
Canonical tariff family page

How we assess Next Fixed 24m v11

  • Grouped tariff view: we group records with the same tariff name into one page to avoid duplicate pages and to make comparison easier.
  • Regional realism: we show multiple PES-region records because energy prices vary by area.
  • Like-for-like comparison: we encourage comparison using the same payment method, service type and meter assumptions wherever possible.
  • Rate transparency: we show actual unit rates (p/kWh) and standing charges (p/day) so you can estimate costs using your own usage figures.
  • Availability caveat: the exact tariff you can join may still depend on your postcode and supplier eligibility checks.

Explore more from E.ON Next

We recommend checking the supplier's tariff information and product terms before you switch, as regional availability and rates can change quickly.

Ready to compare Next Fixed 24m v11 with the market?

Get estimated prices using your postcode and meter details, then choose the exact regional tariff option that matches your home.

Get your energy quote See all E.ON Next tariffs


Updated on 26 Mar 2026