Suppliers › British Gas › Tariffs › Fixed Tariff v49
Fixed Tariff v49 by British Gas: regional prices, payment types, fuel options & Economy 7
A UK-focused guide to every current version of Fixed Tariff v49 from British Gas, including Dual Fuel, Electricity, Gas options, payment methods such as Cash / Cheque, Monthly Direct Debit, <strong>Economy 7</strong> and standard-rate versions and pricing across 14 PES regions.
- See the main Fixed Tariff v49 option groups in one place
- Check region-by-region unit rates and standing charges for your exact service type, payment method and meter setup
- Compare this tariff fairly with the wider market using your postcode and usage
Unit rates and standing charges vary by region, meter type, service type and payment method. A postcode-level quote is still the fairest comparison.
Fast answer: what most people should know about Fixed Tariff v49
Fixed Tariff v49 is best treated as a single tariff family page because the same tariff name can appear across multiple service types, payment methods, Economy 7 settings and 14 PES regions. The best version for you depends on your postcode, meter setup and how you actually pay for energy.
Editor's rule of thumb: compare only like-for-like. If you are on Direct Debit, compare Direct Debit. If you need Economy 7, compare Economy 7. If you want dual fuel, do not compare it against an electricity-only row and assume the result is equivalent.
Key takeaways
- Service types: Dual Fuel, Electricity, Gas
- Payment methods: Cash / Cheque, Monthly Direct Debit
- Regions covered: 14 PES regions
- Economy 7: available on at least one option group
- Exit fee: up to £50.00 per fuel
What to have ready
- Your postcode for regional pricing
- Your meter type, including Economy 7 if relevant
- Your annual usage or a recent bill
- Your preferred payment method
- Whether you need electricity-only, gas-only or dual fuel
If you're in a hurry
Use a whole-of-market quote first, then check the exact row in the regional tables below that matches your setup.
Compare Fixed Tariff v49 with the wider market
This tariff can look different depending on region, service type, payment method and Economy 7 status. That means the fairest comparison is always postcode-based and like-for-like.
Good to know: a tariff that looks cheapest in one PES region may not be cheapest in another. Use your postcode rather than relying on a headline national figure.
What happens after you compare?
- We estimate annual costs using your postcode, meter type and payment method.
- You can compare that result with the relevant Fixed Tariff v49 option group on this page.
- If you proceed, choose the exact regional row that matches your setup before switching.
Always review tariff facts and contract terms before you complete a switch.
Get your whole-of-market quote
Tell us a few details to see estimated prices, including British Gas tariffs where available for your postcode, meter and payment method.
Fixed Tariff v49 option groups explained
To keep this page useful and SEO-friendly, we group the underlying records by service type, payment method and Economy 7. Inside each group, you can then see the regional prices across the PES areas we hold.
Fuel / service types
Current records show these service types for Fixed Tariff v49: Dual Fuel, Electricity, Gas.
- Dual fuel can be convenient but is not always cheapest.
- Single-fuel options may suit households comparing separate suppliers.
Payment types
Current payment methods listed include Cash / Cheque, Monthly Direct Debit.
- Always compare the same payment method.
- Direct Debit, bill payment and prepayment can produce different annual costs.
Regional prices
This page includes regional records across 14 PES regions, because energy prices are not the same everywhere in Great Britain.
- Use postcode-based quotes for the most accurate comparison.
- Unit rates and standing charges vary by region and are shown in the tables below.
Internal links for this tariff cluster
Read our British Gas supplier guide, browse all British Gas tariffs, or compare broader categories such as Economy 7, dual fuel and Direct Debit tariffs.
Lowest electricity unit rate shown
The lowest electricity unit rate currently shown is 21.837p/kWh under the Dual Fuel / Monthly Direct Debit / standard-rate option group. Rates range up to 25.514p/kWh across regions for this group. A postcode-level quote is needed to estimate your annual cost.
Fixed Tariff v49 comparison table (grouped by option type)
This summary table groups the tariff by the differences that matter most: service type, payment method and Economy 7. Each row then links to a regional breakdown so you can see all PES-region unit rates and standing charges.
| Service type | Payment method | Economy 7 | Regions | Elec rate range (p/kWh) | Contract | Exit fee (per fuel) | Details |
|---|---|---|---|---|---|---|---|
| Dual Fuel | Cash / Cheque | No | 14 | 23.269 – 27.014 | 16 months | £50.00 | View regional prices |
| Dual Fuel | Cash / Cheque | Yes | 14 | 30.410 – 34.388 | 16 months | £50.00 | View regional prices |
| Dual Fuel | Monthly Direct Debit | No | 14 | 21.837 – 25.514 | 16 months | £50.00 | View regional prices |
| Dual Fuel | Monthly Direct Debit | Yes | 14 | 28.959 – 32.735 | 16 months | £50.00 | View regional prices |
| Electricity | Cash / Cheque | No | 14 | 23.269 – 27.014 | 16 months | £50.00 | View regional prices |
| Electricity | Cash / Cheque | Yes | 14 | 30.410 – 34.388 | 16 months | £50.00 | View regional prices |
| Electricity | Monthly Direct Debit | No | 14 | 21.837 – 25.514 | 16 months | £50.00 | View regional prices |
| Electricity | Monthly Direct Debit | Yes | 14 | 28.959 – 32.735 | 16 months | £50.00 | View regional prices |
| Gas | Cash / Cheque | No | 14 | – | 16 months | £50.00 | View regional prices |
| Gas | Monthly Direct Debit | No | 14 | – | 16 months | £50.00 | View regional prices |
Decision checklist
- Pick the right fuel/service type first.
- Keep the payment method the same across comparisons.
- Only choose an Economy 7 row if your meter and usage pattern suit it.
- Use your postcode to sense-check the regional prices.
Why regional rows matter
- Standing charges and unit rates vary by PES region.
- A tariff that looks cheap nationally may be less competitive in your area.
- Regional differences can materially change annual cost estimates.
Dual Fuel, Cash / Cheque, standard-rate: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | Elec standing (p/day) | Gas rate (p/kWh) | Gas standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|---|---|
| East Midlands | 24.484 | 50.41 | 6.719 | 29.91 | 16 months | £50.00 | Choose this option |
| Eastern | 25.886 | 49.47 | 6.719 | 30.45 | 16 months | £50.00 | Choose this option |
| London | 24.988 | 40.43 | 6.860 | 35.37 | 16 months | £50.00 | Choose this option |
| Manweb | 27.014 | 59.06 | 6.677 | 37.02 | 16 months | £50.00 | Choose this option |
| Midlands | 24.017 | 54.17 | 6.818 | 32.10 | 16 months | £50.00 | Choose this option |
| Northern | 23.678 | 64.55 | 6.708 | 31.00 | 16 months | £50.00 | Choose this option |
| Norweb | 26.419 | 46.46 | 6.630 | 34.28 | 16 months | £50.00 | Choose this option |
| Scottish Hydro | 26.548 | 53.04 | 6.531 | 34.84 | 16 months | £50.00 | Choose this option |
| Scottish Power | 23.725 | 58.70 | 6.692 | 32.64 | 16 months | £50.00 | Choose this option |
| Seeboard | 24.609 | 51.18 | 6.665 | 32.64 | 16 months | £50.00 | Choose this option |
| Southern | 23.269 | 50.67 | 6.768 | 37.29 | 16 months | £50.00 | Choose this option |
| Swalec | 24.128 | 56.99 | 6.880 | 30.71 | 16 months | £50.00 | Choose this option |
| SWEB | 24.204 | 57.74 | 7.036 | 30.71 | 16 months | £50.00 | Choose this option |
| Yorkshire | 24.083 | 58.59 | 6.650 | 30.72 | 16 months | £50.00 | Choose this option |
Dual Fuel, Cash / Cheque, Economy 7: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | E7 off-peak (p/kWh) | Elec standing (p/day) | Gas rate (p/kWh) | Gas standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|---|---|---|
| East Midlands | 31.464 | 15.627 | 50.38 | 6.719 | 29.91 | 16 months | £50.00 | Choose this option |
| Eastern | 33.449 | 15.542 | 49.45 | 6.719 | 30.45 | 16 months | £50.00 | Choose this option |
| London | 32.321 | 14.641 | 40.41 | 6.860 | 35.37 | 16 months | £50.00 | Choose this option |
| Manweb | 34.388 | 16.166 | 59.01 | 6.677 | 37.02 | 16 months | £50.00 | Choose this option |
| Midlands | 31.335 | 15.135 | 54.13 | 6.818 | 32.10 | 16 months | £50.00 | Choose this option |
| Northern | 30.694 | 15.442 | 64.51 | 6.708 | 31.00 | 16 months | £50.00 | Choose this option |
| Norweb | 33.354 | 16.099 | 46.44 | 6.630 | 34.28 | 16 months | £50.00 | Choose this option |
| Scottish Hydro | 33.594 | 16.013 | 53.00 | 6.531 | 34.84 | 16 months | £50.00 | Choose this option |
| Scottish Power | 30.410 | 15.200 | 58.66 | 6.692 | 32.64 | 16 months | £50.00 | Choose this option |
| Seeboard | 32.081 | 15.150 | 51.16 | 6.665 | 32.64 | 16 months | £50.00 | Choose this option |
| Southern | 30.893 | 14.598 | 50.66 | 6.768 | 37.29 | 16 months | £50.00 | Choose this option |
| Swalec | 31.454 | 15.299 | 56.97 | 6.880 | 30.71 | 16 months | £50.00 | Choose this option |
| SWEB | 31.502 | 15.428 | 57.71 | 7.036 | 30.71 | 16 months | £50.00 | Choose this option |
| Yorkshire | 30.596 | 15.673 | 58.55 | 6.650 | 30.72 | 16 months | £50.00 | Choose this option |
Dual Fuel, Monthly Direct Debit, standard-rate: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | Elec standing (p/day) | Gas rate (p/kWh) | Gas standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|---|---|
| East Midlands | 23.099 | 44.70 | 6.360 | 24.85 | 16 months | £50.00 | Choose this option |
| Eastern | 24.449 | 43.62 | 6.356 | 25.35 | 16 months | £50.00 | Choose this option |
| London | 23.597 | 35.43 | 6.488 | 30.77 | 16 months | £50.00 | Choose this option |
| Manweb | 25.514 | 52.75 | 6.309 | 32.34 | 16 months | £50.00 | Choose this option |
| Midlands | 22.626 | 48.42 | 6.453 | 27.20 | 16 months | £50.00 | Choose this option |
| Northern | 22.298 | 58.45 | 6.344 | 26.16 | 16 months | £50.00 | Choose this option |
| Norweb | 24.949 | 40.88 | 6.263 | 29.46 | 16 months | £50.00 | Choose this option |
| Scottish Hydro | 25.128 | 46.98 | 6.167 | 30.02 | 16 months | £50.00 | Choose this option |
| Scottish Power | 22.368 | 53.01 | 6.327 | 27.85 | 16 months | £50.00 | Choose this option |
| Seeboard | 23.154 | 45.34 | 6.302 | 27.50 | 16 months | £50.00 | Choose this option |
| Southern | 21.837 | 44.97 | 6.397 | 32.09 | 16 months | £50.00 | Choose this option |
| Swalec | 22.676 | 51.47 | 6.505 | 25.97 | 16 months | £50.00 | Choose this option |
| SWEB | 22.752 | 51.65 | 6.656 | 25.60 | 16 months | £50.00 | Choose this option |
| Yorkshire | 22.707 | 52.58 | 6.284 | 25.87 | 16 months | £50.00 | Choose this option |
Dual Fuel, Monthly Direct Debit, Economy 7: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | E7 off-peak (p/kWh) | Elec standing (p/day) | Gas rate (p/kWh) | Gas standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|---|---|---|
| East Midlands | 29.981 | 14.534 | 44.41 | 6.360 | 24.85 | 16 months | £50.00 | Choose this option |
| Eastern | 31.864 | 14.481 | 43.95 | 6.356 | 25.35 | 16 months | £50.00 | Choose this option |
| London | 30.773 | 13.625 | 35.26 | 6.488 | 30.77 | 16 months | £50.00 | Choose this option |
| Manweb | 32.735 | 15.068 | 52.41 | 6.309 | 32.34 | 16 months | £50.00 | Choose this option |
| Midlands | 29.840 | 14.043 | 48.34 | 6.453 | 27.20 | 16 months | £50.00 | Choose this option |
| Northern | 29.231 | 14.333 | 58.06 | 6.344 | 26.16 | 16 months | £50.00 | Choose this option |
| Norweb | 31.766 | 14.989 | 40.56 | 6.263 | 29.46 | 16 months | £50.00 | Choose this option |
| Scottish Hydro | 32.041 | 14.954 | 47.78 | 6.167 | 30.02 | 16 months | £50.00 | Choose this option |
| Scottish Power | 28.959 | 14.139 | 53.80 | 6.327 | 27.85 | 16 months | £50.00 | Choose this option |
| Seeboard | 30.482 | 14.073 | 45.66 | 6.302 | 27.50 | 16 months | £50.00 | Choose this option |
| Southern | 29.338 | 13.509 | 45.16 | 6.397 | 32.09 | 16 months | £50.00 | Choose this option |
| Swalec | 29.878 | 14.193 | 50.92 | 6.505 | 25.97 | 16 months | £50.00 | Choose this option |
| SWEB | 29.944 | 14.306 | 52.12 | 6.656 | 25.60 | 16 months | £50.00 | Choose this option |
| Yorkshire | 29.132 | 14.566 | 52.33 | 6.284 | 25.87 | 16 months | £50.00 | Choose this option |
Electricity, Cash / Cheque, standard-rate: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | Elec standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|
| East Midlands | 24.484 | 50.41 | 16 months | £50.00 | Choose this option |
| Eastern | 25.886 | 49.47 | 16 months | £50.00 | Choose this option |
| London | 24.988 | 40.43 | 16 months | £50.00 | Choose this option |
| Manweb | 27.014 | 59.06 | 16 months | £50.00 | Choose this option |
| Midlands | 24.017 | 54.17 | 16 months | £50.00 | Choose this option |
| Northern | 23.678 | 64.55 | 16 months | £50.00 | Choose this option |
| Norweb | 26.419 | 46.46 | 16 months | £50.00 | Choose this option |
| Scottish Hydro | 26.548 | 53.04 | 16 months | £50.00 | Choose this option |
| Scottish Power | 23.725 | 58.70 | 16 months | £50.00 | Choose this option |
| Seeboard | 24.609 | 51.18 | 16 months | £50.00 | Choose this option |
| Southern | 23.269 | 50.67 | 16 months | £50.00 | Choose this option |
| Swalec | 24.128 | 56.99 | 16 months | £50.00 | Choose this option |
| SWEB | 24.204 | 57.74 | 16 months | £50.00 | Choose this option |
| Yorkshire | 24.083 | 58.59 | 16 months | £50.00 | Choose this option |
Electricity, Cash / Cheque, Economy 7: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | E7 off-peak (p/kWh) | Elec standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|---|
| East Midlands | 31.464 | 15.627 | 50.38 | 16 months | £50.00 | Choose this option |
| Eastern | 33.449 | 15.542 | 49.45 | 16 months | £50.00 | Choose this option |
| London | 32.321 | 14.641 | 40.41 | 16 months | £50.00 | Choose this option |
| Manweb | 34.388 | 16.166 | 59.01 | 16 months | £50.00 | Choose this option |
| Midlands | 31.335 | 15.135 | 54.13 | 16 months | £50.00 | Choose this option |
| Northern | 30.694 | 15.442 | 64.51 | 16 months | £50.00 | Choose this option |
| Norweb | 33.354 | 16.099 | 46.44 | 16 months | £50.00 | Choose this option |
| Scottish Hydro | 33.594 | 16.013 | 53.00 | 16 months | £50.00 | Choose this option |
| Scottish Power | 30.410 | 15.200 | 58.66 | 16 months | £50.00 | Choose this option |
| Seeboard | 32.081 | 15.150 | 51.16 | 16 months | £50.00 | Choose this option |
| Southern | 30.893 | 14.598 | 50.66 | 16 months | £50.00 | Choose this option |
| Swalec | 31.454 | 15.299 | 56.97 | 16 months | £50.00 | Choose this option |
| SWEB | 31.502 | 15.428 | 57.71 | 16 months | £50.00 | Choose this option |
| Yorkshire | 30.596 | 15.673 | 58.55 | 16 months | £50.00 | Choose this option |
Electricity, Monthly Direct Debit, standard-rate: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | Elec standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|
| East Midlands | 23.099 | 44.70 | 16 months | £50.00 | Choose this option |
| Eastern | 24.449 | 43.62 | 16 months | £50.00 | Choose this option |
| London | 23.597 | 35.43 | 16 months | £50.00 | Choose this option |
| Manweb | 25.514 | 52.75 | 16 months | £50.00 | Choose this option |
| Midlands | 22.626 | 48.42 | 16 months | £50.00 | Choose this option |
| Northern | 22.298 | 58.45 | 16 months | £50.00 | Choose this option |
| Norweb | 24.949 | 40.88 | 16 months | £50.00 | Choose this option |
| Scottish Hydro | 25.128 | 46.98 | 16 months | £50.00 | Choose this option |
| Scottish Power | 22.368 | 53.01 | 16 months | £50.00 | Choose this option |
| Seeboard | 23.154 | 45.34 | 16 months | £50.00 | Choose this option |
| Southern | 21.837 | 44.97 | 16 months | £50.00 | Choose this option |
| Swalec | 22.676 | 51.47 | 16 months | £50.00 | Choose this option |
| SWEB | 22.752 | 51.65 | 16 months | £50.00 | Choose this option |
| Yorkshire | 22.707 | 52.58 | 16 months | £50.00 | Choose this option |
Electricity, Monthly Direct Debit, Economy 7: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | E7 off-peak (p/kWh) | Elec standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|---|
| East Midlands | 29.981 | 14.534 | 44.41 | 16 months | £50.00 | Choose this option |
| Eastern | 31.864 | 14.481 | 43.95 | 16 months | £50.00 | Choose this option |
| London | 30.773 | 13.625 | 35.26 | 16 months | £50.00 | Choose this option |
| Manweb | 32.735 | 15.068 | 52.41 | 16 months | £50.00 | Choose this option |
| Midlands | 29.840 | 14.043 | 48.34 | 16 months | £50.00 | Choose this option |
| Northern | 29.231 | 14.333 | 58.06 | 16 months | £50.00 | Choose this option |
| Norweb | 31.766 | 14.989 | 40.56 | 16 months | £50.00 | Choose this option |
| Scottish Hydro | 32.041 | 14.954 | 47.78 | 16 months | £50.00 | Choose this option |
| Scottish Power | 28.959 | 14.139 | 53.80 | 16 months | £50.00 | Choose this option |
| Seeboard | 30.482 | 14.073 | 45.66 | 16 months | £50.00 | Choose this option |
| Southern | 29.338 | 13.509 | 45.16 | 16 months | £50.00 | Choose this option |
| Swalec | 29.878 | 14.193 | 50.92 | 16 months | £50.00 | Choose this option |
| SWEB | 29.944 | 14.306 | 52.12 | 16 months | £50.00 | Choose this option |
| Yorkshire | 29.132 | 14.566 | 52.33 | 16 months | £50.00 | Choose this option |
Gas, Cash / Cheque, standard-rate: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | Elec standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|
| East Midlands | 0.000 | — | 16 months | £50.00 | Choose this option |
| Eastern | 0.000 | — | 16 months | £50.00 | Choose this option |
| London | 0.000 | — | 16 months | £50.00 | Choose this option |
| Manweb | 0.000 | — | 16 months | £50.00 | Choose this option |
| Midlands | 0.000 | — | 16 months | £50.00 | Choose this option |
| Northern | 0.000 | — | 16 months | £50.00 | Choose this option |
| Norweb | 0.000 | — | 16 months | £50.00 | Choose this option |
| Scottish Hydro | 0.000 | — | 16 months | £50.00 | Choose this option |
| Scottish Power | 0.000 | — | 16 months | £50.00 | Choose this option |
| Seeboard | 0.000 | — | 16 months | £50.00 | Choose this option |
| Southern | 0.000 | — | 16 months | £50.00 | Choose this option |
| Swalec | 0.000 | — | 16 months | £50.00 | Choose this option |
| SWEB | 0.000 | — | 16 months | £50.00 | Choose this option |
| Yorkshire | 0.000 | — | 16 months | £50.00 | Choose this option |
Gas, Monthly Direct Debit, standard-rate: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | Elec standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|
| East Midlands | 0.000 | — | 16 months | £50.00 | Choose this option |
| Eastern | 0.000 | — | 16 months | £50.00 | Choose this option |
| London | 0.000 | — | 16 months | £50.00 | Choose this option |
| Manweb | 0.000 | — | 16 months | £50.00 | Choose this option |
| Midlands | 0.000 | — | 16 months | £50.00 | Choose this option |
| Northern | 0.000 | — | 16 months | £50.00 | Choose this option |
| Norweb | 0.000 | — | 16 months | £50.00 | Choose this option |
| Scottish Hydro | 0.000 | — | 16 months | £50.00 | Choose this option |
| Scottish Power | 0.000 | — | 16 months | £50.00 | Choose this option |
| Seeboard | 0.000 | — | 16 months | £50.00 | Choose this option |
| Southern | 0.000 | — | 16 months | £50.00 | Choose this option |
| Swalec | 0.000 | — | 16 months | £50.00 | Choose this option |
| SWEB | 0.000 | — | 16 months | £50.00 | Choose this option |
| Yorkshire | 0.000 | — | 16 months | £50.00 | Choose this option |
Costs, exclusions and common pitfalls to check
Most mistakes happen when the wrong regional or payment-type version of the tariff is compared. Use these checks before switching.
1) Region matters
There are separate regional records because energy pricing differs across PES areas. Do not assume a headline price applies nationally.
2) Payment method affects price
Direct Debit, bill payment and prepayment variants can differ materially. Compare like-for-like only.
3) Economy 7 is usage-sensitive
Economy 7 can help if enough usage is overnight, but can cost more overall if most use is daytime.
4) Fuel bundle changes the comparison
Dual fuel should not be compared directly with electricity-only rows unless you normalise the usage assumptions.
5) Exit fees reduce flexibility
Records shown for this tariff include exit fees of up to £50.00 per fuel. Check the exact regional row before switching.
6) Postcode still beats region-only estimates
Region is useful for guidance, but a postcode-based quote is more precise because it reflects the actual tariff availability and pricing for your home.
Helpful shortcut: if you are not sure this is the right product family, compare all British Gas tariffs before drilling into the regional tables.
Fixed Tariff v49: FAQs
Why are there so many records for the same tariff name?
Because the tariff can vary by service type, payment method, Economy 7 status and region. This page groups them together so you can compare them in one place.
Are prices for Fixed Tariff v49 the same in every region?
No. This page includes region-level records because unit rates and standing charges differ across PES regions. Your postcode is still the best way to confirm what you would actually pay.
Does Fixed Tariff v49 come with Economy 7?
Yes. At least one Economy 7 option group is currently listed on this page, with separate day and off-peak unit rates shown per region.
Can I get Fixed Tariff v49 as electricity-only, gas-only or dual fuel?
Current records show these service types: Dual Fuel, Electricity, Gas. Availability still depends on your home and supplier rules.
How do I switch to the exact regional option I want?
Use the grouped comparison table to find the right option type, then choose the regional row below it that matches your area and click the switch link.
Can I compare this with other tariffs from the same supplier?
Yes. Visit the British Gas tariffs page to compare other current products from the same supplier.
Will switching affect my supply?
In normal circumstances, no. The switch is administrative and your supply continues while the new tariff is set up.
Trust, methodology and related pages
Page details
- Supplier
- British Gas
- Tariff family
- Fixed Tariff v49
- Regions shown
- 14
- Page type
- Canonical tariff family page
How we assess Fixed Tariff v49
- Grouped tariff view: we group records with the same tariff name into one page to avoid duplicate pages and to make comparison easier.
- Regional realism: we show multiple PES-region records because energy prices vary by area.
- Like-for-like comparison: we encourage comparison using the same payment method, service type and meter assumptions wherever possible.
- Rate transparency: we show actual unit rates (p/kWh) and standing charges (p/day) so you can estimate costs using your own usage figures.
- Availability caveat: the exact tariff you can join may still depend on your postcode and supplier eligibility checks.
Explore more from British Gas
- Read our British Gas supplier page
- Browse all current British Gas tariffs
- Compare more Economy 7 tariffs
- Compare dual fuel tariffs
- Compare electricity-only tariffs
- Compare direct debit tariffs
We recommend checking the supplier's tariff information and product terms before you switch, as regional availability and rates can change quickly.
Ready to compare Fixed Tariff v49 with the market?
Get estimated prices using your postcode and meter details, then choose the exact regional tariff option that matches your home.