A UK-focused guide to every current version of Next Fixed 24m v78 from E.ON Next, including Dual Fuel, Electricity options, payment methods such as Monthly Direct Debit, Quarterly Direct Debit, Economy 7 and standard-rate versions and pricing across 13 PES regions.
- See the main Next Fixed 24m v78 option groups in one place
- Check region-by-region unit rates and standing charges for your exact service type, payment method and meter setup
- Compare this tariff fairly with the wider market using your postcode and usage
Unit rates and standing charges vary by region, meter type, service type and payment method. A postcode-level quote is still the fairest comparison.
Fast answer: what most people should know about Next Fixed 24m v78
Next Fixed 24m v78 is best treated as a single tariff family page because the same tariff name can appear across multiple service types, payment methods, Economy 7 settings and 14 PES regions. The best version for you depends on your postcode, meter setup and how you actually pay for energy.
What our price data says: Next Fixed 24m v78 is on sale: a fixed tariff for 24 months, exit fee £100 per fuel. Against the Ofgem cap for 1 October to 31 December 2026 its electricity unit rate is above the cap in every region (by 0.80 to 3.21p/kWh) and its standing charge is equal to the cap in every region. In London the unit rate is 27.87p against a 26.60p cap and the standing charge 42.92p a day against 42.92p; a home at Ofgem typical use (2,500 kWh of electricity and 9,500 kWh of gas a year, Direct Debit) could pay about £1,849 a year on this tariff against £1,706 at the cap (+£143), standing charges included. See every region
Editor's rule of thumb: compare only like-for-like. If you are on Direct Debit, compare Direct Debit. If you need Economy 7, compare Economy 7. If you want dual fuel, do not compare it against an electricity-only row and assume the result is equivalent.
Key takeaways
- Service types: Dual Fuel, Electricity
- Payment methods: Monthly Direct Debit, Quarterly Direct Debit
- Regions covered: 13 PES regions
- Economy 7: available on at least one option group
- Exit fee: up to £100.00 per fuel
What to have ready
- Your postcode for regional pricing
- Your meter type, including Economy 7 if relevant
- Your annual usage or a recent bill
- Your preferred payment method
- Whether you need electricity-only, gas-only or dual fuel
If you're in a hurry
Use a whole-of-market quote first, then check the exact row in the regional tables below that matches your setup.
Compare Next Fixed 24m v78 with the wider market
This tariff can look different depending on region, service type, payment method and Economy 7 status. That means the fairest comparison is always postcode-based and like-for-like.
Good to know: a tariff that looks cheapest in one PES region may not be cheapest in another. Use your postcode rather than relying on a headline national figure.
What happens after you compare?
- We estimate annual costs using your postcode, meter type and payment method.
- You can compare that result with the relevant Next Fixed 24m v78 option group on this page.
- If you proceed, choose the exact regional row that matches your setup before switching.
Always review tariff facts and contract terms before you complete a switch.
Get your whole-of-market quote
Tell us a few details to see estimated prices, including E.ON Next tariffs where available for your postcode, meter and payment method.
Next Fixed 24m v78 option groups explained
To keep this page useful and SEO-friendly, we group the underlying records by service type, payment method and Economy 7. Inside each group, you can then see the regional prices across the PES areas we hold.
Fuel / service types
Current records show these service types for Next Fixed 24m v78: Dual Fuel, Electricity.
- Dual fuel can be convenient but is not always cheapest.
- Single-fuel options may suit households comparing separate suppliers.
Payment types
Current payment methods listed include Monthly Direct Debit, Quarterly Direct Debit.
- Always compare the same payment method.
- Direct Debit, bill payment and prepayment can produce different annual costs.
Regional prices
This page includes regional records across 13 PES regions, because energy prices are not the same everywhere in Great Britain.
- Use postcode-based quotes for the most accurate comparison.
- Unit rates and standing charges vary by region and are shown in the tables below.
Internal links for this tariff cluster
Read our E.ON Next supplier guide, browse all E.ON Next tariffs, or compare broader categories such as Economy 7, dual fuel and Direct Debit tariffs.
Lowest electricity unit rate shown
The lowest electricity unit rate currently shown is 26.771p/kWh under the Dual Fuel / Monthly Direct Debit / standard-rate option group. Rates range up to 29.560p/kWh across regions for this group. A postcode-level quote is needed to estimate your annual cost.
Next Fixed 24m v78 comparison table (grouped by option type)
This summary table groups the tariff by the differences that matter most: service type, payment method and Economy 7. Each row then links to a regional breakdown so you can see all PES-region unit rates and standing charges.
| Service type | Payment method | Economy 7 | Regions | Elec rate range (p/kWh) | Contract | Exit fee (per fuel) | Details |
|---|---|---|---|---|---|---|---|
| Dual Fuel | Monthly Direct Debit | No | 14 | 26.771 – 29.560 | 24 months | £100.00 | View regional prices |
| Dual Fuel | Monthly Direct Debit | Yes | 14 | 31.751 – 34.491 | 24 months | £100.00 | View regional prices |
| Dual Fuel | Quarterly Direct Debit | No | 14 | 26.771 – 29.560 | 24 months | £100.00 | View regional prices |
| Dual Fuel | Quarterly Direct Debit | Yes | 14 | 31.751 – 34.491 | 24 months | £100.00 | View regional prices |
| Electricity | Monthly Direct Debit | No | 14 | 26.771 – 29.560 | 24 months | £100.00 | View regional prices |
| Electricity | Monthly Direct Debit | Yes | 14 | 31.751 – 34.491 | 24 months | £100.00 | View regional prices |
| Electricity | Quarterly Direct Debit | No | 14 | 26.771 – 29.560 | 24 months | £100.00 | View regional prices |
| Electricity | Quarterly Direct Debit | Yes | 14 | 31.751 – 34.491 | 24 months | £100.00 | View regional prices |
Decision checklist
- Pick the right fuel/service type first.
- Keep the payment method the same across comparisons.
- Only choose an Economy 7 row if your meter and usage pattern suit it.
- Use your postcode to sense-check the regional prices.
Why regional rows matter
- Standing charges and unit rates vary by PES region.
- A tariff that looks cheap nationally may be less competitive in your area.
- Regional differences can materially change annual cost estimates.
Next Fixed 24m v78 against the Ofgem price cap, 1 October to 31 December 2026
Next Fixed 24m v78 is on sale: a fixed tariff for 24 months, exit fee £100 per fuel. Against the Ofgem cap for 1 October to 31 December 2026 its electricity unit rate is above the cap in every region (by 0.80 to 3.21p/kWh) and its standing charge is equal to the cap in every region. In London the unit rate is 27.87p against a 26.60p cap and the standing charge 42.92p a day against 42.92p; a home at Ofgem typical use (2,500 kWh of electricity and 9,500 kWh of gas a year, Direct Debit) could pay about £1,849 a year on this tariff against £1,706 at the cap (+£143), standing charges included.
| Region | Elec p/kWh | Cap p/kWh | Standing p/day | Cap p/day | Standing £/month | Gas p/kWh | Gas cap | Gas standing p/day | £/yr typical | Cap £/yr | vs cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yorkshire | 26.77 | 25.60 | 61.67 | 61.67 | 18.76 | 9.04 | 7.90 | 29.12 | 1,860 | 1,724 | +£135 |
| West Midlands | 27.26 | 25.60 | 57.23 | 57.23 | 17.41 | 9.15 | 7.90 | 29.06 | 1,865 | 1,708 | +£158 |
| East Midlands | 27.30 | 25.36 | 51.45 | 51.45 | 15.65 | 9.02 | 7.82 | 28.78 | 1,832 | 1,672 | +£160 |
| Southern Scotland | 27.40 | 26.11 | 61.41 | 61.41 | 18.68 | 9.16 | 7.87 | 29.24 | 1,886 | 1,734 | +£152 |
| North Eastern England | 27.60 | 25.46 | 61.58 | 61.58 | 18.73 | 9.03 | 7.92 | 29.15 | 1,879 | 1,722 | +£157 |
| London | 27.87 | 26.60 | 42.92 | 42.92 | 13.05 | 9.35 | 8.15 | 29.52 | 1,849 | 1,706 | +£143 |
| Eastern England | 28.12 | 26.61 | 51.84 | 51.84 | 15.77 | 9.10 | 7.91 | 28.70 | 1,862 | 1,713 | +£149 |
| Southern Wales | 28.39 | 26.55 | 55.41 | 55.41 | 16.85 | 9.31 | 8.09 | 29.30 | 1,904 | 1,744 | +£160 |
| Southern England | 28.50 | 26.47 | 47.81 | 47.81 | 14.54 | 9.43 | 8.17 | 28.53 | 1,887 | 1,719 | +£168 |
| South Eastern England | 28.57 | 26.88 | 52.32 | 52.32 | 15.91 | 9.30 | 8.05 | 28.63 | 1,894 | 1,735 | +£159 |
| Merseyside and Northern Wales | 28.66 | 27.86 | 67.66 | 67.66 | 20.58 | 9.14 | 7.91 | 29.42 | 1,939 | 1,805 | +£134 |
| North Western England | 28.89 | 26.49 | 45.68 | 45.68 | 13.89 | 9.09 | 7.86 | 29.17 | 1,859 | 1,684 | +£175 |
| South Western England | 28.89 | 26.58 | 55.58 | 55.58 | 16.91 | 9.37 | 8.12 | 28.68 | 1,920 | 1,746 | +£174 |
| Northern Scotland | 29.56 | 26.35 | 55.14 | 55.14 | 16.77 | 9.16 | 7.87 | 29.22 | 1,917 | 1,717 | +£200 |
The cheapest fixed deal on the EnergyPlus panel today, against Next Fixed 24m v78 and the cap
On 16 Oct 2026 the cheapest fixed tariff on the EnergyPlus panel for a London home at Ofgem typical use was October 2026 Fixed (24m) V4 from Fuse Energy at £1,685.03 a year, −£164 against this tariff's modelled £1,849 and −£21 against the £1,706 cap; the cheapest of any type was So Green Tracker 12m from So Energy at £1,653.46 (tracker, 12 months, exit fee £50 per fuel). 18 fixed tariffs were quoted that day. Exit fees and contract lengths differ, so compare the row that matches your meter and payment method.
| Region | This tariff £/yr | vs cap | vs cheapest fixed | Cap £/yr | Cheapest fixed on the panel (£/yr, exit per fuel, term) | Quoted |
|---|---|---|---|---|---|---|
| Eastern England | 1,862 | +£149 | +£164 | 1,713 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,698.11 · exit £50 · 24m | 16 Oct |
| East Midlands | 1,832 | +£160 | +£174 | 1,672 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,658.06 · exit £50 · 24m | 16 Oct |
| London | 1,849 | +£143 | +£164 | 1,706 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,685.03 · exit £50 · 24m | 16 Oct |
| Merseyside and Northern Wales | 1,939 | +£134 | +£157 | 1,805 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,781.35 · exit £50 · 24m | 16 Oct |
| West Midlands | 1,865 | +£158 | +£174 | 1,708 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,690.85 · exit £50 · 24m | 16 Oct |
| North Eastern England | 1,879 | +£157 | +£175 | 1,722 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,703.81 · exit £50 · 24m | 16 Oct |
| North Western England | 1,859 | +£175 | +£192 | 1,684 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,667.30 · exit £50 · 24m | 16 Oct |
| Northern Scotland | 1,917 | +£200 | +£222 | 1,717 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,694.50 · exit £50 · 24m | 16 Oct |
| Southern Scotland | 1,886 | +£152 | +£172 | 1,734 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,714.07 · exit £50 · 24m | 16 Oct |
| South Eastern England | 1,894 | +£159 | +£176 | 1,735 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,717.34 · exit £50 · 24m | 16 Oct |
| Southern England | 1,887 | +£168 | +£185 | 1,719 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,702.20 · exit £50 · 24m | 16 Oct |
| Southern Wales | 1,904 | +£160 | +£182 | 1,744 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,721.68 · exit £50 · 24m | 16 Oct |
| South Western England | 1,920 | +£174 | +£193 | 1,746 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,727.01 · exit £50 · 24m | 16 Oct |
| Yorkshire | 1,860 | +£135 | +£153 | 1,724 | Fuse Energy · October 2026 Fixed (24m) V4 · £1,706.23 · exit £50 · 24m | 16 Oct |
Next Fixed 24m: every version at its launch price, London
Next Fixed 24m v78 launched on 14 Oct 2026 at 27.87p/kWh and 42.92p a day in London. The family's lowest launch rate was Next Fixed 24m v50 at 21.26p (2 Jul 2026); the highest Next Fixed 24m v5 at 29.04p (17 Jan 2024). 68 versions since 17 Jan 2024, 32 of them in the last 26 weeks.
All 68 versions (London, Direct Debit, dual fuel, single rate)
| Version | Launched | Unit p/kWh | Standing p/day | Exit £/fuel | On sale (our snapshots) | Status |
|---|---|---|---|---|---|---|
| Next Fixed 24m v78 | 14 Oct 2026 | 27.87 | 42.92 | 100 | since 16 Oct 2026 | on sale |
| Next Fixed 24m v76 | 9 Oct 2026 | 26.35 | 42.92 | 100 | never listed on sale in our snapshots (first seen 10 Oct 2026) | closed |
| Next Fixed 24m v77 | 9 Oct 2026 | 26.52 | 37.39 | 100 | 10 Oct 2026 to 16 Oct 2026 | closed |
| Next Fixed 24m v75 | 6 Oct 2026 | 25.63 | 42.92 | 100 | 8 Oct 2026 to 13 Oct 2026 | closed |
| Next Fixed 24m v74 | 28 Sep 2026 | 25.41 | 42.92 | 100 | 30 Sep 2026 to 8 Oct 2026 | closed |
| Next Fixed 24m v73 | 22 Sep 2026 | 25.94 | 32.00 | 100 | 24 Sep 2026 to 30 Sep 2026 | closed |
| Next Fixed 24m v72 | 18 Sep 2026 | 24.64 | 42.92 | 100 | 22 Sep 2026 to 23 Sep 2026 | closed |
| Next Fixed 24m v71 | 17 Sep 2026 | 24.82 | 42.92 | 100 | 19 Sep 2026 to 22 Sep 2026 | closed |
| Next Fixed 24m v69 | 9 Sep 2026 | 24.96 | 42.92 | 100 | since 11 Sep 2026 | on sale |
| Next Fixed 24m v66 | 2 Sep 2026 | 23.68 | 42.65 | 100 | never listed on sale in our snapshots (first seen 5 Sep 2026) | closed |
| Next Fixed 24m v67 | 2 Sep 2026 | 24.09 | 42.65 | 100 | 3 Sep 2026 to 19 Sep 2026 | closed |
| Next Fixed 24m v65 | 26 Aug 2026 | 23.84 | 39.63 | 100 | 27 Aug 2026 to 3 Sep 2026 | closed |
| Next Fixed 24m v64 | 24 Aug 2026 | 24.52 | 42.65 | 100 | 26 Aug 2026 to 27 Aug 2026 | closed |
| Next Fixed 24m v63 | 14 Aug 2026 | 23.94 | 42.65 | 100 | 18 Aug 2026 to 26 Aug 2026 | closed |
| Next Fixed 24m v62 | 11 Aug 2026 | 23.87 | 42.65 | 100 | 14 Aug 2026 to 18 Aug 2026 | closed |
| Next Fixed 24m v60 | 10 Aug 2026 | 22.79 | 46.05 | 100 | never listed on sale in our snapshots (first seen 11 Aug 2026) | closed |
| Next Fixed 24m v61 | 10 Aug 2026 | 23.92 | 42.65 | 100 | 11 Aug 2026 to 13 Aug 2026 | closed |
| Next Fixed 24m v59 | 5 Aug 2026 | 23.28 | 42.65 | 100 | 7 Aug 2026 to 11 Aug 2026 | closed |
| Next Fixed 24m v58 | 3 Aug 2026 | 24.25 | 36.70 | 100 | 5 Aug 2026 to 7 Aug 2026 | closed |
| Next Fixed 24m v56 | 30 Jul 2026 | 23.50 | 41.50 | 100 | never listed on sale in our snapshots (first seen 31 Jul 2026) | closed |
| Next Fixed 24m v57 | 30 Jul 2026 | 24.82 | 35.30 | 100 | 31 Jul 2026 to 4 Aug 2026 | closed |
| Next Fixed 24m v55 | 23 Jul 2026 | 23.99 | 42.65 | 100 | 28 Jul 2026 to 31 Jul 2026 | closed |
| Next Fixed 24m v52 | 15 Jul 2026 | 23.06 | 42.65 | 100 | 17 Jul 2026 to 28 Jul 2026 | closed |
| Next Fixed 24m v51 | 8 Jul 2026 | 23.06 | 42.65 | 100 | 10 Jul 2026 to 17 Jul 2026 | closed |
| Next Fixed 24m v50 | 2 Jul 2026 | 21.26 | 40.99 | 100 | 3 Jul 2026 to 10 Jul 2026 | closed |
| Next Fixed 24m v49 | 30 Jun 2026 | 21.29 | 42.65 | 100 | 2 Jul 2026 to 3 Jul 2026 | closed |
| Next Fixed 24m v48 | 25 Jun 2026 | 21.95 | 42.90 | 100 | 26 Jun 2026 to 2 Jul 2026 | closed |
| Next Fixed 24m v47 | 19 Jun 2026 | 22.99 | 40.00 | 100 | since 23 Jun 2026 | on sale |
| Next Fixed 24m v46 | 17 Jun 2026 | 23.29 | 38.50 | 100 | 19 Jun 2026 to 20 Jun 2026 | closed |
| Next Fixed 24m v45 | 15 Jun 2026 | 22.21 | 41.55 | 100 | 17 Jun 2026 to 19 Jun 2026 | closed |
| Next Fixed 24m v44 | 8 Jun 2026 | 23.23 | 42.65 | 100 | 10 Jun 2026 to 17 Jun 2026 | closed |
| Next Fixed 24m v43 | 22 May 2026 | 22.62 | 42.70 | 100 | 23 May 2026 to 10 Jun 2026 | closed |
| Next Fixed 24m v41 | 2 Mar 2026 | 23.16 | 44.87 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v40 | 25 Feb 2026 | 23.59 | 44.87 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v39 | 3 Feb 2026 | 24.47 | 44.87 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v37 | 9 Jan 2026 | 23.58 | 43.86 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v38 | 9 Jan 2026 | 23.77 | 44.87 | 100 | since 21 Mar 2026 | expired |
| Next Fixed 24m v36 | 30 Dec 2025 | 23.41 | 44.87 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v35 | 10 Dec 2025 | 22.93 | 43.86 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v34 | 25 Nov 2025 | 23.42 | 41.67 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v33 | 27 Aug 2025 | 22.91 | 41.67 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v32 | 22 Jul 2025 | 22.43 | 41.67 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v31 | 27 Jun 2025 | 24.03 | 41.67 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v30 | 20 Jun 2025 | 22.40 | 44.00 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v29 | 8 Apr 2025 | 23.47 | 44.00 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v28 | 26 Mar 2025 | 25.03 | 39.59 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v27 | 4 Feb 2025 | 24.82 | 39.59 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v26 | 3 Jan 2025 | 24.06 | 39.59 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v25 | 31 Dec 2024 | 23.44 | 39.59 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v24 | 19 Dec 2024 | 24.27 | 39.59 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v23 | 4 Dec 2024 | 23.84 | 39.61 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v22 | 20 Nov 2024 | 23.81 | 39.61 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v20 | 18 Oct 2024 | 23.32 | 39.61 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v21 | 18 Oct 2024 | 23.58 | 39.61 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v19 | 1 Oct 2024 | 23.30 | 39.61 | 100 | before 21 Mar 2026 (date not recorded) | closed |
| Next Fixed 24m v18 | 10 Sep 2024 | 24.56 | 38.85 | 100 | before 21 Mar 2026 (date not recorded) | expired |
| Next Fixed 24m v17 | 2 Aug 2024 | 22.78 | 38.85 | 100 | before 21 Mar 2026 (date not recorded) | expired |
| Next Fixed 24m v16 | 12 Jul 2024 | 23.10 | 38.85 | 100 | before 21 Mar 2026 (date not recorded) | expired |
| Next Fixed 24m v15 | 11 Jul 2024 | 24.37 | 38.85 | 100 | before 21 Mar 2026 (date not recorded) | expired |
| Next Fixed 24m v14 | 9 Jul 2024 | 25.35 | 38.85 | 100 | before 21 Mar 2026 (date not recorded) | expired |
| Next Fixed 24m v13 | 19 Jun 2024 | 24.82 | 38.85 | 100 | before 21 Mar 2026 (date not recorded) | expired |
| Next Fixed 24m v12 | 12 Jun 2024 | 25.53 | 38.85 | 100 | before 21 Mar 2026 (date not recorded) | expired |
| Next Fixed 24m v11 | 4 Jun 2024 | 24.50 | 38.85 | 100 | before 21 Mar 2026 (date not recorded) | expired |
| Next Fixed 24m v9 | 10 Apr 2024 | 23.97 | 38.85 | 150 | before 21 Mar 2026 (date not recorded) | expired |
| Next Fixed 24m v8 | 1 Mar 2024 | 24.20 | 36.67 | 150 | before 21 Mar 2026 (date not recorded) | expired |
| Next Fixed 24m v7 | 16 Feb 2024 | 24.64 | 36.67 | 150 | before 21 Mar 2026 (date not recorded) | expired |
| Next Fixed 24m v6 | 9 Feb 2024 | 27.64 | 36.67 | 150 | before 21 Mar 2026 (date not recorded) | expired |
| Next Fixed 24m v5 | 17 Jan 2024 | 29.04 | 36.67 | 150 | before 21 Mar 2026 (date not recorded) | expired |
Next Fixed 24m v78 on an Economy 7 meter
Economy 7 version in London: 33.28p/kWh by day and 15.70p/kWh in the seven off-peak hours, which are set by your meter and network operator, not by the tariff; standing charge 42.57p a day. It costs less than this tariff's single-rate version (27.87p/kWh, 42.92p a day) once at least 30% of your electricity is used off-peak, modelled at 2,500 kWh a year; at 50% off-peak the Economy 7 version is −£86 a year.
Dual Fuel, Monthly Direct Debit, standard-rate: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | Elec standing (p/day) | Gas rate (p/kWh) | Gas standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|---|---|
| East Midlands | 27.300 | 51.45 | 9.020 | 28.78 | 24 months | £100.00 | Switch to this tariff |
| Eastern England | 28.120 | 51.84 | 9.104 | 28.70 | 24 months | £100.00 | Switch to this tariff |
| Merseyside & North Wales | 28.660 | 67.66 | 9.135 | 29.42 | 24 months | £100.00 | Switch to this tariff |
| North East England | 27.600 | 61.58 | 9.030 | 29.15 | 24 months | £100.00 | Switch to this tariff |
| North Scotland | 29.560 | 55.14 | 9.156 | 29.22 | 24 months | £100.00 | Switch to this tariff |
| North West England | 28.891 | 45.68 | 9.093 | 29.17 | 24 months | £100.00 | Switch to this tariff |
| South East England | 28.571 | 52.32 | 9.303 | 28.63 | 24 months | £100.00 | Switch to this tariff |
| South East England | 27.871 | 42.92 | 9.345 | 29.52 | 24 months | £100.00 | Switch to this tariff |
| South England | 28.500 | 47.81 | 9.429 | 28.53 | 24 months | £100.00 | Switch to this tariff |
| South Scotland | 27.400 | 61.41 | 9.156 | 29.24 | 24 months | £100.00 | Switch to this tariff |
| South Wales | 28.391 | 55.41 | 9.314 | 29.30 | 24 months | £100.00 | Switch to this tariff |
| South West England | 28.891 | 55.58 | 9.366 | 28.68 | 24 months | £100.00 | Switch to this tariff |
| West Midlands | 27.260 | 57.23 | 9.146 | 29.06 | 24 months | £100.00 | Switch to this tariff |
| Yorkshire | 26.771 | 61.67 | 9.041 | 29.12 | 24 months | £100.00 | Switch to this tariff |
Dual Fuel, Monthly Direct Debit, Economy 7: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | E7 off-peak (p/kWh) | Elec standing (p/day) | Gas rate (p/kWh) | Gas standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|---|---|---|
| East Midlands | 32.471 | 15.731 | 51.02 | 9.020 | 28.78 | 24 months | £100.00 | Switch to this tariff |
| Eastern England | 33.611 | 15.880 | 51.95 | 9.104 | 28.70 | 24 months | £100.00 | Switch to this tariff |
| Merseyside & North Wales | 34.080 | 16.351 | 67.02 | 9.135 | 29.42 | 24 months | £100.00 | Switch to this tariff |
| North East England | 32.591 | 16.060 | 60.98 | 9.030 | 29.15 | 24 months | £100.00 | Switch to this tariff |
| North Scotland | 34.491 | 17.580 | 55.55 | 9.156 | 29.22 | 24 months | £100.00 | Switch to this tariff |
| North West England | 34.191 | 16.500 | 45.13 | 9.093 | 29.17 | 24 months | £100.00 | Switch to this tariff |
| South East England | 34.191 | 15.911 | 52.48 | 9.303 | 28.63 | 24 months | £100.00 | Switch to this tariff |
| South East England | 33.280 | 15.700 | 42.57 | 9.345 | 29.52 | 24 months | £100.00 | Switch to this tariff |
| South England | 33.971 | 16.171 | 47.75 | 9.429 | 28.53 | 24 months | £100.00 | Switch to this tariff |
| South Scotland | 32.131 | 16.340 | 61.72 | 9.156 | 29.24 | 24 months | £100.00 | Switch to this tariff |
| South Wales | 33.871 | 16.100 | 54.64 | 9.314 | 29.30 | 24 months | £100.00 | Switch to this tariff |
| South West England | 34.271 | 16.411 | 55.80 | 9.366 | 28.68 | 24 months | £100.00 | Switch to this tariff |
| West Midlands | 32.680 | 15.460 | 56.89 | 9.146 | 29.06 | 24 months | £100.00 | Switch to this tariff |
| Yorkshire | 31.751 | 15.760 | 61.13 | 9.041 | 29.12 | 24 months | £100.00 | Switch to this tariff |
Dual Fuel, Quarterly Direct Debit, standard-rate: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | Elec standing (p/day) | Gas rate (p/kWh) | Gas standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|---|---|
| East Midlands | 27.300 | 51.45 | 9.020 | 28.78 | 24 months | £100.00 | Switch to this tariff |
| Eastern England | 28.120 | 51.84 | 9.104 | 28.70 | 24 months | £100.00 | Switch to this tariff |
| Merseyside & North Wales | 28.660 | 67.66 | 9.135 | 29.42 | 24 months | £100.00 | Switch to this tariff |
| North East England | 27.600 | 61.58 | 9.030 | 29.15 | 24 months | £100.00 | Switch to this tariff |
| North Scotland | 29.560 | 55.14 | 9.156 | 29.22 | 24 months | £100.00 | Switch to this tariff |
| North West England | 28.891 | 45.68 | 9.093 | 29.17 | 24 months | £100.00 | Switch to this tariff |
| South East England | 28.571 | 52.32 | 9.303 | 28.63 | 24 months | £100.00 | Switch to this tariff |
| South East England | 27.871 | 42.92 | 9.345 | 29.52 | 24 months | £100.00 | Switch to this tariff |
| South England | 28.500 | 47.81 | 9.429 | 28.53 | 24 months | £100.00 | Switch to this tariff |
| South Scotland | 27.400 | 61.41 | 9.156 | 29.24 | 24 months | £100.00 | Switch to this tariff |
| South Wales | 28.391 | 55.41 | 9.314 | 29.30 | 24 months | £100.00 | Switch to this tariff |
| South West England | 28.891 | 55.58 | 9.366 | 28.68 | 24 months | £100.00 | Switch to this tariff |
| West Midlands | 27.260 | 57.23 | 9.146 | 29.06 | 24 months | £100.00 | Switch to this tariff |
| Yorkshire | 26.771 | 61.67 | 9.041 | 29.12 | 24 months | £100.00 | Switch to this tariff |
Dual Fuel, Quarterly Direct Debit, Economy 7: regional prices
Unit rates are shown in pence per kWh (p/kWh). Standing charges are shown in pence per day (p/day), calculated from the yearly figures. Use the row that matches your location when you switch.
| PES region | Elec rate (p/kWh) | E7 off-peak (p/kWh) | Elec standing (p/day) | Gas rate (p/kWh) | Gas standing (p/day) | Contract | Exit fee (per fuel) | Switch |
|---|---|---|---|---|---|---|---|---|
| East Midlands | 32.471 | 15.731 | 51.02 | 9.020 | 28.78 | 24 months | £100.00 | Switch to this tariff |
| Eastern England | 33.611 | 15.880 | 51.95 | 9.104 | 28.70 | 24 months | £100.00 | Switch to this tariff |
| Merseyside & North Wales | 34.080 | 16.351 | 67.02 | 9.135 | 29.42 | 24 months | £100.00 | Switch to this tariff |
| North East England | 32.591 | 16.060 | 60.98 | 9.030 | 29.15 | 24 months | £100.00 | Switch to this tariff |
| North Scotland | 34.491 | 17.580 | 55.55 | 9.156 | 29.22 | 24 months | £100.00 | Switch to this tariff |
| North West England | 34.191 | 16.500 | 45.13 | 9.093 | 29.17 | 24 months | £100.00 | Switch to this tariff |
| South East England | 34.191 | 15.911 | 52.48 | 9.303 | 28.63 | 24 months | £100.00 | Switch to this tariff |
