Octopus Agile and Tracker prices today, by region
Every half-hourly Agile Octopus price and every daily Octopus Tracker rate for all fourteen regions, read from Octopus’s own tariff feed each hour and set against the Ofgem price cap for your area.
- Agile price right now, today’s average, the cheapest three hours and tomorrow’s prices once published
- Tracker electricity and gas unit rates for today and tomorrow, with standing charges
- Thirty days of history for both tariffs against the capped unit rate in your region
Typical-household cap: £1,723 for October–December 2026. Agile and Tracker prices are as published by Octopus Energy, including VAT.

Agile and Tracker prices by region
Saturday 7 November · checked 11:16 · prices as published by Octopus Energy, including VATPick your region: Octopus prices Agile and Tracker separately for each of the fourteen electricity distribution areas. Times are UK local time.
Agile Octopus today - London
Agile's unit rate changes every half hour; Octopus publishes each day's 48 prices the afternoon before. The Ofgem line is the capped single-rate unit price for this region (October cap, 26.60p). Over the last 31 days Agile has averaged 29.94p here; a typical home using 2,500 kWh spread evenly through the day would pay about £893 a year for electricity against £822 at the cap - real Agile bills depend on when you use power.
Octopus Tracker today - London
Last 30 days: Agile daily average and Tracker electricity, against the cap unit rate.
Tracker gas against the cap gas unit rate.
Tracker sets one electricity and one gas unit rate for each day, published a day ahead and following wholesale prices on a set formula; the standing charges are fixed. Tracker and Agile are sold by Octopus directly. Compare every tariff for your postcode, including Octopus's fixed and variable deals.
Every region today
| Region | Agile now | Agile today avg | Agile SC/day | Tracker elec | Tracker gas | Cap elec | Cap gas |
|---|---|---|---|---|---|---|---|
| East Midlands (B) | 35.92p | 42.36p | 54.85p | 36.03p | 10.33p | 25.36p | 7.82p |
| Eastern England (A) | 37.89p | 44.43p | 48.79p | 37.45p | 10.27p | 26.61p | 7.91p |
| London (C) | 35.92p | 42.10p | 39.54p | 37.54p | 10.76p | 26.60p | 8.15p |
| Merseyside and Northern Wales (D) | 39.85p | 46.62p | 65.84p | 39.23p | 10.43p | 27.86p | 7.91p |
| North Eastern England (F) | 37.89p | 44.30p | 70.05p | 36.23p | 10.53p | 25.46p | 7.92p |
| North Western England (G) | 37.89p | 44.30p | 49.98p | 37.35p | 10.53p | 26.49p | 7.86p |
| Northern Scotland (P) | 43.78p | 50.88p | 59.93p | 36.72p | 10.34p | 26.35p | 7.87p |
| South Eastern England (J) | 39.85p | 46.49p | 55.79p | 37.81p | 10.64p | 26.88p | 8.05p |
| South Western England (L) | 41.81p | 48.55p | 66.07p | 37.15p | 10.71p | 26.58p | 8.12p |
| Southern England (H) | 37.89p | 44.30p | 62.22p | 37.14p | 10.85p | 26.47p | 8.17p |
| Southern Scotland (N) | 37.89p | 44.43p | 62.12p | 37.24p | 10.34p | 26.11p | 7.87p |
| Southern Wales (K) | 39.85p | 46.49p | 62.06p | 37.27p | 10.76p | 26.55p | 8.09p |
| West Midlands (E) | 37.89p | 44.30p | 61.56p | 36.45p | 10.48p | 25.60p | 7.90p |
| Yorkshire (M) | 35.92p | 42.23p | 66.26p | 36.78p | 10.56p | 25.60p | 7.90p |
Source: Octopus Energy's public tariff API, read every hour (Agile Octopus AGILE-24-10-01, Octopus Tracker SILVER-26-04-01, Direct Debit). Prices are pence including VAT as Octopus publishes them; domestic electricity carries no VAT from 1 October 2026 to 31 March 2027. Cap: Ofgem's regional capped unit rates and standing charges, Direct Debit, single rate. Typical usage 2,500 kWh electricity and 9,500 kWh gas a year.
Smart tariffs today: when Octopus's cheap hours are
Saturday 7 November 2026 · UK local time · rates as published by Octopus EnergyEach bar is one day on the tariff in the region chosen above: the shaded bands are the hours and the price per kWh in each, straight from Octopus's published rates, with the standing charge, the next change Octopus has already announced, and the share of a home's electricity that would need to fall in the cheapest band for the tariff to cost less than the region's flat Ofgem cap.
London
| Tariff | Today's bands (UK time, p/kWh) | Standing charge | Next change Octopus has announced | Share in the cheapest band to beat the cap, 1 October to 31 December 2026 (26.60p, 42.92p/day) |
|---|---|---|---|---|
| Cosy Octopus 12M Fixed COSY-FIX-12M-26-10-30 | 00:00–04:00 34.95p; 04:00–07:00 17.15p; 07:00–13:00 34.95p; 13:00–16:00 17.15p; 16:00–19:00 52.42p; 19:00–22:00 34.95p; 22:00–24:00 17.15p | 41.22p/day | none published within 60 days | about 46%, with nothing used in the peak band |
| Cosy Octopus COSY-22-12-08 | 00:00–04:00 28.80p; 04:00–07:00 14.12p; 07:00–13:00 28.80p; 13:00–16:00 14.12p; 16:00–19:00 43.19p; 19:00–22:00 28.80p; 22:00–24:00 14.12p | 42.29p/day | none published within 60 days | about 14%, with nothing used in the peak band |
| Octopus Go 12M Fixed GO-FIX-12M-26-10-30 | 00:00–00:30 38.31p; 00:30–05:30 9.40p; 05:30–24:00 38.31p | 42.56p/day | none published within 60 days | about 40% |
| Octopus Go GO-VAR-22-10-14 | 00:00–00:30 34.53p; 00:30–05:30 9.40p; 05:30–24:00 34.53p | 42.29p/day | none published within 60 days | about 31% |
| Intelligent Octopus Flux import INTELLI-FLUX-IMPORT-23-07-14 | 00:00–16:00 24.25p; 16:00–19:00 30.31p; 19:00–24:00 24.25p | 42.29p/day | none published within 60 days | about 60% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-01 | day 35.88p / night 6.60p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 42.29p/day | none published within 60 days | about 31% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-14 | day 39.29p / night 7.00p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 43.16p/day | none published within 60 days | about 39% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-27 | day 38.89p / night 6.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 42.56p/day | none published within 60 days | about 38% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-01 | day 35.88p / night 7.60p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 42.29p/day | none published within 60 days | about 32% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-14 | day 39.29p / night 8.00p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 43.16p/day | none published within 60 days | about 41% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-27 | day 38.89p / night 7.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 42.56p/day | none published within 60 days | about 39% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-VAR-26-10-29 | day 38.27p / night 6.50p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 42.56p/day | none published within 60 days | about 37% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-VAR-26-11-04 | day 34.16p / night 9.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 42.56p/day | none published within 60 days | about 31% |
| Snug Octopus SNUG-24-11-07 | 00:00–00:30 28.07p; 00:30–06:30 9.50p; 06:30–24:00 28.07p | 42.29p/day | none published within 60 days | about 7% |
| Octopus Flux import FLUX-IMPORT-23-02-14 | 00:00–02:00 26.78p; 02:00–05:00 16.17p; 05:00–16:00 26.78p; 16:00–19:00 37.38p; 19:00–24:00 26.78p | 42.29p/day | none published within 60 days | about 1%, with nothing used in the peak band |
| Octopus Flux export (paid to you) FLUX-EXPORT-23-02-14 | 00:00–02:00 11.11p; 02:00–05:00 4.72p; 05:00–16:00 11.11p; 16:00–19:00 30.31p; 19:00–24:00 11.11p | 0.00p/day | none published within 60 days | export tariff: no cap comparison |
| Outgoing Prime 12M Fixed (paid to you) OUTGOING-PRIME-FIX-12M-26-06-23 | 00:00–16:00 9.00p; 16:00–19:00 16.00p; 19:00–24:00 9.00p | 0.00p/day | none published within 60 days | export tariff: no cap comparison |
Eastern England
| Tariff | Today's bands (UK time, p/kWh) | Standing charge | Next change Octopus has announced | Share in the cheapest band to beat the cap, 1 October to 31 December 2026 (26.61p, 51.84p/day) |
|---|---|---|---|---|
| Cosy Octopus 12M Fixed COSY-FIX-12M-26-10-30 | 00:00–04:00 32.76p; 04:00–07:00 16.07p; 07:00–13:00 32.76p; 13:00–16:00 16.07p; 16:00–19:00 49.13p; 19:00–22:00 32.76p; 22:00–24:00 16.07p | 51.01p/day | none published within 60 days | about 36%, with nothing used in the peak band |
| Cosy Octopus COSY-22-12-08 | 00:00–04:00 28.82p; 04:00–07:00 14.13p; 07:00–13:00 28.82p; 13:00–16:00 14.13p; 16:00–19:00 43.22p; 19:00–22:00 28.82p; 22:00–24:00 14.13p | 51.67p/day | none published within 60 days | about 15%, with nothing used in the peak band |
| Octopus Go 12M Fixed GO-FIX-12M-26-10-30 | 00:00–00:30 38.39p; 00:30–05:30 9.40p; 05:30–24:00 38.39p | 51.94p/day | none published within 60 days | about 41% |
| Octopus Go GO-VAR-22-10-14 | 00:00–00:30 34.71p; 00:30–05:30 9.40p; 05:30–24:00 34.71p | 51.67p/day | none published within 60 days | about 32% |
| Intelligent Octopus Flux import INTELLI-FLUX-IMPORT-23-07-14 | 00:00–16:00 24.27p; 16:00–19:00 30.33p; 19:00–24:00 24.27p | 51.67p/day | none published within 60 days | about 61% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-01 | day 37.48p / night 6.60p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 51.67p/day | none published within 60 days | about 35% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-14 | day 39.43p / night 7.00p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 53.42p/day | none published within 60 days | about 40% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-27 | day 39.04p / night 6.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 51.94p/day | none published within 60 days | about 39% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-01 | day 37.48p / night 7.60p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 51.67p/day | none published within 60 days | about 36% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-14 | day 39.43p / night 8.00p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 53.42p/day | none published within 60 days | about 42% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-27 | day 39.04p / night 7.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 51.94p/day | none published within 60 days | about 40% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-VAR-26-10-29 | day 38.62p / night 6.50p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 51.94p/day | none published within 60 days | about 37% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-VAR-26-11-04 | day 34.46p / night 9.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 51.94p/day | none published within 60 days | about 32% |
| Snug Octopus SNUG-24-11-07 | 00:00–00:30 28.23p; 00:30–06:30 9.50p; 06:30–24:00 28.23p | 51.67p/day | none published within 60 days | about 9% |
| Octopus Flux import FLUX-IMPORT-23-02-14 | 00:00–02:00 26.79p; 02:00–05:00 16.18p; 05:00–16:00 26.79p; 16:00–19:00 37.41p; 19:00–24:00 26.79p | 51.67p/day | none published within 60 days | about 1%, with nothing used in the peak band |
| Octopus Flux export (paid to you) FLUX-EXPORT-23-02-14 | 00:00–02:00 11.12p; 02:00–05:00 4.72p; 05:00–16:00 11.12p; 16:00–19:00 30.33p; 19:00–24:00 11.12p | 0.00p/day | none published within 60 days | export tariff: no cap comparison |
| Outgoing Prime 12M Fixed (paid to you) OUTGOING-PRIME-FIX-12M-26-06-23 | 00:00–16:00 9.00p; 16:00–19:00 16.00p; 19:00–24:00 9.00p | 0.00p/day | none published within 60 days | export tariff: no cap comparison |
East Midlands
| Tariff | Today's bands (UK time, p/kWh) | Standing charge | Next change Octopus has announced | Share in the cheapest band to beat the cap, 1 October to 31 December 2026 (25.36p, 51.45p/day) |
|---|---|---|---|---|
| Cosy Octopus 12M Fixed COSY-FIX-12M-26-10-30 | 00:00–04:00 31.30p; 04:00–07:00 15.36p; 07:00–13:00 31.30p; 13:00–16:00 15.36p; 16:00–19:00 46.94p; 19:00–22:00 31.30p; 22:00–24:00 15.36p | 51.19p/day | none published within 60 days | about 37%, with nothing used in the peak band |
| Cosy Octopus COSY-22-12-08 | 00:00–04:00 27.45p; 04:00–07:00 13.46p; 07:00–13:00 27.45p; 13:00–16:00 13.46p; 16:00–19:00 41.18p; 19:00–22:00 27.45p; 22:00–24:00 13.46p | 50.75p/day | none published within 60 days | about 14%, with nothing used in the peak band |
| Octopus Go 12M Fixed GO-FIX-12M-26-10-30 | 00:00–00:30 36.29p; 00:30–05:30 9.40p; 05:30–24:00 36.29p | 51.02p/day | none published within 60 days | about 40% |
| Octopus Go GO-VAR-22-10-14 | 00:00–00:30 33.03p; 00:30–05:30 9.40p; 05:30–24:00 33.03p | 50.75p/day | none published within 60 days | about 32% |
| Intelligent Octopus Flux import INTELLI-FLUX-IMPORT-23-07-14 | 00:00–16:00 23.12p; 16:00–19:00 28.90p; 19:00–24:00 23.12p | 50.75p/day | none published within 60 days | about 59% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-01 | day 35.57p / night 6.60p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 50.75p/day | none published within 60 days | about 35% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-14 | day 37.16p / night 7.00p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 53.60p/day | none published within 60 days | about 40% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-27 | day 36.80p / night 6.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 51.02p/day | none published within 60 days | about 38% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-01 | day 35.57p / night 7.60p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 50.75p/day | none published within 60 days | about 36% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-14 | day 37.16p / night 8.00p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 53.60p/day | none published within 60 days | about 42% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-27 | day 36.80p / night 7.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 51.02p/day | none published within 60 days | about 39% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-VAR-26-10-29 | day 36.44p / night 6.50p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 51.02p/day | none published within 60 days | about 37% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-VAR-26-11-04 | day 32.53p / night 9.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 51.02p/day | none published within 60 days | about 31% |
| Snug Octopus SNUG-24-11-07 | 00:00–00:30 26.54p; 00:30–06:30 9.50p; 06:30–24:00 26.54p | 50.75p/day | none published within 60 days | about 6% |
| Octopus Flux import FLUX-IMPORT-23-02-14 | 00:00–02:00 25.53p; 02:00–05:00 15.41p; 05:00–16:00 25.53p; 16:00–19:00 35.64p; 19:00–24:00 25.53p | 50.75p/day | none published within 60 days | about 1%, with nothing used in the peak band |
| Octopus Flux export (paid to you) FLUX-EXPORT-23-02-14 | 00:00–02:00 10.60p; 02:00–05:00 4.50p; 05:00–16:00 10.60p; 16:00–19:00 28.90p; 19:00–24:00 10.60p | 0.00p/day | none published within 60 days | export tariff: no cap comparison |
| Outgoing Prime 12M Fixed (paid to you) OUTGOING-PRIME-FIX-12M-26-06-23 | 00:00–16:00 9.00p; 16:00–19:00 16.00p; 19:00–24:00 9.00p | 0.00p/day | none published within 60 days | export tariff: no cap comparison |
Merseyside and Northern Wales
| Tariff | Today's bands (UK time, p/kWh) | Standing charge | Next change Octopus has announced | Share in the cheapest band to beat the cap, 1 October to 31 December 2026 (27.86p, 67.66p/day) |
|---|---|---|---|---|
| Cosy Octopus 12M Fixed COSY-FIX-12M-26-10-30 | 00:00–04:00 34.32p; 04:00–07:00 16.84p; 07:00–13:00 34.32p; 13:00–16:00 16.84p; 16:00–19:00 51.49p; 19:00–22:00 34.32p; 22:00–24:00 16.84p | 65.28p/day | none published within 60 days | about 35%, with nothing used in the peak band |
| Cosy Octopus COSY-22-12-08 | 00:00–04:00 30.17p; 04:00–07:00 14.79p; 07:00–13:00 30.17p; 13:00–16:00 14.79p; 16:00–19:00 45.25p; 19:00–22:00 30.17p; 22:00–24:00 14.79p | 66.74p/day | none published within 60 days | about 14%, with nothing used in the peak band |
| Octopus Go 12M Fixed GO-FIX-12M-26-10-30 | 00:00–00:30 40.34p; 00:30–05:30 9.40p; 05:30–24:00 40.34p | 67.01p/day | none published within 60 days | about 40% |
| Octopus Go GO-VAR-22-10-14 | 00:00–00:30 35.75p; 00:30–05:30 9.40p; 05:30–24:00 35.75p | 66.74p/day | none published within 60 days | about 29% |
| Intelligent Octopus Flux import INTELLI-FLUX-IMPORT-23-07-14 | 00:00–16:00 25.40p; 16:00–19:00 31.75p; 19:00–24:00 25.40p | 66.74p/day | none published within 60 days | about 59% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-01 | day 38.82p / night 6.60p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 66.74p/day | none published within 60 days | about 34% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-14 | day 41.55p / night 7.00p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 68.36p/day | none published within 60 days | about 40% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-27 | day 41.09p / night 6.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 67.01p/day | none published within 60 days | about 38% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-01 | day 38.82p / night 7.60p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 66.74p/day | none published within 60 days | about 35% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-14 | day 41.55p / night 8.00p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 68.36p/day | none published within 60 days | about 41% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-27 | day 41.09p / night 7.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 67.01p/day | none published within 60 days | about 40% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-VAR-26-10-29 | day 40.72p / night 6.50p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 67.01p/day | none published within 60 days | about 37% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-VAR-26-11-04 | day 36.31p / night 9.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 67.01p/day | none published within 60 days | about 32% |
| Snug Octopus SNUG-24-11-07 | 00:00–00:30 29.27p; 00:30–06:30 9.50p; 06:30–24:00 29.27p | 66.74p/day | none published within 60 days | about 6% |
| Octopus Flux import FLUX-IMPORT-23-02-14 | 00:00–02:00 28.05p; 02:00–05:00 16.94p; 05:00–16:00 28.05p; 16:00–19:00 39.16p; 19:00–24:00 28.05p | 66.74p/day | none published within 60 days | about 1%, with nothing used in the peak band |
| Octopus Flux export (paid to you) FLUX-EXPORT-23-02-14 | 00:00–02:00 11.64p; 02:00–05:00 4.94p; 05:00–16:00 11.64p; 16:00–19:00 31.75p; 19:00–24:00 11.64p | 0.00p/day | none published within 60 days | export tariff: no cap comparison |
| Outgoing Prime 12M Fixed (paid to you) OUTGOING-PRIME-FIX-12M-26-06-23 | 00:00–16:00 9.00p; 16:00–19:00 16.00p; 19:00–24:00 9.00p | 0.00p/day | none published within 60 days | export tariff: no cap comparison |
West Midlands
| Tariff | Today's bands (UK time, p/kWh) | Standing charge | Next change Octopus has announced | Share in the cheapest band to beat the cap, 1 October to 31 December 2026 (25.60p, 57.23p/day) |
|---|---|---|---|---|
| Cosy Octopus 12M Fixed COSY-FIX-12M-26-10-30 | 00:00–04:00 31.67p; 04:00–07:00 15.54p; 07:00–13:00 31.67p; 13:00–16:00 15.54p; 16:00–19:00 47.51p; 19:00–22:00 31.67p; 22:00–24:00 15.54p | 56.19p/day | none published within 60 days | about 37%, with nothing used in the peak band |
| Cosy Octopus COSY-22-12-08 | 00:00–04:00 27.72p; 04:00–07:00 13.59p; 07:00–13:00 27.72p; 13:00–16:00 13.59p; 16:00–19:00 41.58p; 19:00–22:00 27.72p; 22:00–24:00 13.59p | 56.61p/day | none published within 60 days | about 14%, with nothing used in the peak band |
| Octopus Go 12M Fixed GO-FIX-12M-26-10-30 | 00:00–00:30 36.75p; 00:30–05:30 9.40p; 05:30–24:00 36.75p | 56.89p/day | none published within 60 days | about 41% |
| Octopus Go GO-VAR-22-10-14 | 00:00–00:30 33.33p; 00:30–05:30 9.40p; 05:30–24:00 33.33p | 56.61p/day | none published within 60 days | about 32% |
| Intelligent Octopus Flux import INTELLI-FLUX-IMPORT-23-07-14 | 00:00–16:00 23.34p; 16:00–19:00 29.18p; 19:00–24:00 23.34p | 56.61p/day | none published within 60 days | about 60% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-01 | day 35.29p / night 6.60p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 56.61p/day | none published within 60 days | about 33% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-14 | day 37.61p / night 7.00p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 58.83p/day | none published within 60 days | about 40% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-27 | day 37.26p / night 6.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 56.89p/day | none published within 60 days | about 38% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-01 | day 35.29p / night 7.60p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 56.61p/day | none published within 60 days | about 35% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-14 | day 37.61p / night 8.00p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 58.83p/day | none published within 60 days | about 41% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-27 | day 37.26p / night 7.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 56.89p/day | none published within 60 days | about 40% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-VAR-26-10-29 | day 36.98p / night 6.50p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 56.89p/day | none published within 60 days | about 37% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-VAR-26-11-04 | day 33.02p / night 9.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 56.89p/day | none published within 60 days | about 32% |
| Snug Octopus SNUG-24-11-07 | 00:00–00:30 26.86p; 00:30–06:30 9.50p; 06:30–24:00 26.86p | 56.61p/day | none published within 60 days | about 7% |
| Octopus Flux import FLUX-IMPORT-23-02-14 | 00:00–02:00 25.78p; 02:00–05:00 15.56p; 05:00–16:00 25.78p; 16:00–19:00 35.99p; 19:00–24:00 25.78p | 56.61p/day | none published within 60 days | about 1%, with nothing used in the peak band |
| Octopus Flux export (paid to you) FLUX-EXPORT-23-02-14 | 00:00–02:00 10.70p; 02:00–05:00 4.54p; 05:00–16:00 10.70p; 16:00–19:00 29.18p; 19:00–24:00 10.70p | 0.00p/day | none published within 60 days | export tariff: no cap comparison |
| Outgoing Prime 12M Fixed (paid to you) OUTGOING-PRIME-FIX-12M-26-06-23 | 00:00–16:00 9.00p; 16:00–19:00 16.00p; 19:00–24:00 9.00p | 0.00p/day | none published within 60 days | export tariff: no cap comparison |
North Eastern England
| Tariff | Today's bands (UK time, p/kWh) | Standing charge | Next change Octopus has announced | Share in the cheapest band to beat the cap, 1 October to 31 December 2026 (25.46p, 61.58p/day) |
|---|---|---|---|---|
| Cosy Octopus 12M Fixed COSY-FIX-12M-26-10-30 | 00:00–04:00 31.28p; 04:00–07:00 15.35p; 07:00–13:00 31.28p; 13:00–16:00 15.35p; 16:00–19:00 46.92p; 19:00–22:00 31.28p; 22:00–24:00 15.35p | 60.88p/day | none published within 60 days | about 36%, with nothing used in the peak band |
| Cosy Octopus COSY-22-12-08 | 00:00–04:00 27.56p; 04:00–07:00 13.52p; 07:00–13:00 27.56p; 13:00–16:00 13.52p; 16:00–19:00 41.34p; 19:00–22:00 27.56p; 22:00–24:00 13.52p | 60.70p/day | none published within 60 days | about 14%, with nothing used in the peak band |
| Octopus Go 12M Fixed GO-FIX-12M-26-10-30 | 00:00–00:30 36.64p; 00:30–05:30 9.40p; 05:30–24:00 36.64p | 60.97p/day | none published within 60 days | about 41% |
| Octopus Go GO-VAR-22-10-14 | 00:00–00:30 33.32p; 00:30–05:30 9.40p; 05:30–24:00 33.32p | 60.70p/day | none published within 60 days | about 32% |
| Intelligent Octopus Flux import INTELLI-FLUX-IMPORT-23-07-14 | 00:00–16:00 23.21p; 16:00–19:00 29.01p; 19:00–24:00 23.21p | 60.70p/day | none published within 60 days | about 59% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-01 | day 35.62p / night 6.60p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 60.70p/day | none published within 60 days | about 35% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-14 | day 37.61p / night 7.00p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 63.75p/day | none published within 60 days | about 41% |
| Intelligent Octopus Go 12M Fixed - EV Saver IOG-SMB-FIX-OEV-12M-26-10-27 | day 37.22p / night 6.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 60.97p/day | none published within 60 days | about 38% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-01 | day 35.62p / night 7.60p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 60.70p/day | none published within 60 days | about 36% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-14 | day 37.61p / night 8.00p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 63.75p/day | none published within 60 days | about 42% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-FIX-12M-26-10-27 | day 37.22p / night 7.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 60.97p/day | none published within 60 days | about 40% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-VAR-26-10-29 | day 36.85p / night 6.50p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 60.97p/day | none published within 60 days | about 37% |
| Intelligent Octopus Go 12M Fixed IOG-SMB-VAR-26-11-04 | day 32.88p / night 9.90p (two registers; Octopus publishes the rates, not the hours, so no strip is drawn) | 60.97p/day | none published within 60 days | about 32% |
| Snug Octopus SNUG-24-11-07 | 00:00–00:30 26.81p; 00:30–06:30 9.50p; 06:30–24:00 26.81p | 60.70p/day | none published within 60 days | about 7% |
| Octopus Flux import FLUX-IMPORT-23-02-14 | 00:00–02:00 25.63p; 02:00–05:00 15.47p; 05:00–16:00 25.63p; 16:00–19:00 35.78p; 19:00–24:00 25.63p | 60.70p/day | none published within 60 days | about 0%, with nothing used in the peak band |
